DURGA SOREN UNIVERSITY
Bompass Town, Post: Devsangh, Dist: Deoghar, Jharkhand - 814114
DURGA SOREN UNIVERSITY
Bompass Town, Post: Devsangh, Dist: Deoghar, Jharkhand - 814114
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
FOOD PRODUCTION | Regular | 1 YEAR | 77 | ₹39,000 | |
X-Ray Technician | Regular | 2 YEAR | 60 | ₹60,000 | |
Agriculture | Regular | 2 YEAR | 69 | ₹60,000 | |
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | ₹1,60,000 | |
B.Sc in Agriculture | Regular | 4 YEAR | 24 | ₹2,10,000 | |
BACHELOR OF HOTEL MANAGEMENT [BHM] | Regular | 4 YEAR | 27 | ₹2,10,000 | |
Bachelor of Social Work (B.S.W) | Regular | 3 year | 37 | ₹55,000 | |
Bachelor of Tourism & Travel Management(BTTM) | Regular | 3 YEAR | UGC | ₹1,30,000 | |
DMLT | Regular | 2 YEAR | 60 | ₹60,000 | |
FOOD & BEVERAGE SERVICE | Regular | 1 YEAR | 77 | ₹39,000 | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 YEAR | 75 | ₹3,30,000 | |
Hotel Management | Regular | 1 YEAR | 77 | ₹55,000 | |
HOUSE KEEPING | Regular | 1 YEAR | 77 | ₹39,000 | |
M.Sc in Agriculture | Regular | 2 YEAR | 63 | ₹1,30,000 | |
Master of Hospital Administration (MHA) | Regular | 2 YEAR | UGC | ₹1,20,000 | |
MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 YEAR | 71 | ₹65,000 | |
Master of Social Work | Regular | 2 year | 38 | ₹30,000 | |
Operation Theatre Assistant(OTA) | Regular | 2 YEAR | 60 | ₹60,000 | |
P.G. Diploma in Yoga | Regular | 1 YEAR | 76 | ₹15,000 | |
POST GRADUATE DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | Regular | 1 YEAR | 82 | 40,000 | |
B.Sc.(Hons.) - Botany | Regular | 4 year | 25 | ₹35,000 | |
Master of Science - BOTANY | Regular | 2year | 49 | ₹30,000 | |
Polytechnic & Diploma - Chemical Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Sc.(Hons.) - Chemistry | Regular | 4 year | 25 | ₹35,000 | |
B.Sc.(Hons.) - Mathematics | Regular | 4 year | 25 | ₹35,000 | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 year | 38 | ₹25,000 | |
Master of Arts - SOCIOLOGY | Regular | 2 year | 38 | ₹25,000 | |
Master of Commerce - (M.com) | Regular | 2 YEAR | 52 | ₹25,000 | |
Bachelor of Arts - ANTHROPOLOGY(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Bachelor of Arts - B.A | Regular | 3 year | 37 | ₹30,000 | |
Bachelor of Commerce - B.com | Regular | 4 YEAR | UGC , DEB , AICTE | ₹30,000 | |
Bachelor of Library Science - B.Lib | Regular | 1 YEAR | 67 | ₹16,000 | |
B.Sc Computer Science - B.sc IT | Regular | 3 YEAR | 56 | ₹65,000 | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 YEAR | 56 | ₹65,000 | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 YEAR | UGC | ₹78,000 | |
Master of Science - BIOTECHNOLOGY | Regular | 2 year | 49 | ₹75,000 | |
Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | ₹90,000 | |
BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] - BJMC | Regular | 3 YEAR | 28 | ₹80,000 | |
B.Tech - Chemical Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Master of Science - CHEMISTRY | Regular | 2 year | 49 | ₹30,,000 | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Tech - Civil Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Computer Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Computer Science | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
D.Pharm - D.Pharm | Regular | 2 YEAR | 42 | ₹2,20,000 | |
DIPLOMA IN COMPUTER APPLICATION [DCA] - Diploma in computer science | Regular | 6 MONTHS | 66 | ₹6,000 | |
Master of Arts - ECONOMICS | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Economics(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Tech - Electrical and electronics engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
B.Tech - Electrical Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Electronics Engineering | Regular | 2 YEAR | ICAR | ₹1,90,000 | |
B.Tech - Energy Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Master of Arts - ENGLISH | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - English( Hons.) | Regular | 4 year | 37 | ₹30,000 | |
B.Tech - Environmental Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
MBA - Finance | Regular | 2 YEAR | UGC | ₹1,20,000 | |
Master of Arts - GEOGRAPHY | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Geography(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Arts - HINDI | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Hindi(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Arts - HISTORY | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - History | Regular | 4 year | 37 | ₹30,000 | |
Bachelor Of Business Administration (BBA) - Hotel Management | Regular | 3 YEAR | UGC | ₹1,60,000 | |
MBA - Human Resource Management | Regular | 2 YEAR | UGC | ₹1,20,000 | |
Bachelor of Science - Interior Design | Regular | 2 YEAR | 45 | ₹2,20,000 | |
MBA - International Business | Regular | 2 YEAR | UGC | ₹1,20,000 | |
M.Lib - M.Lib | Regular | 1 YEAR | 68 | ₹18,000 | |
Polytechnic & Diploma - Marine Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
MBA - Marketing | Regular | 2 YEAR | UGC | ₹1,20,000 | |
M.Sc IT - Masters in computer science/ Information Technology | Regular | 2 YEAR | 51 | ₹90,000 | |
Master of Science - MATHEMATICS | Regular | 2 year | 49 | ₹30,000 | |
Bachelor of Arts - Mathematics (Hons.) | Regular | 4 year | 37 | ₹30,000 | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEAR | 51 | ₹95,000 | |
B.Tech - Mechanical Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Bachelor of Science - Microbiology | Regular | 3 YEAR | 25 | ₹90,000 | |
Master of Science - MICROBIOLOGY | Regular | 2 year | 49 | ₹75,000 | |
B.Tech - Mining Engineering | Regular | 4 YEAR | ICAR | ₹1,90,000 | |
Polytechnic & Diploma - Mining Engineering | Regular | 3 YEAR | NMC/MCI | ₹1,11,000 | |
Bachelor of Science - Nursing | Regular | 4 YEAR | 39 | ₹5,50,000 | |
Bachelor of Arts - Pali (Hons.) | Regular | 4 year | 37 | ₹30,000 | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | ₹17,000 | |
B.Sc.(Hons.) - Physics | Regular | 4 year | 25 | ₹35,000 | |
Master of Science - PHYSICS | Regular | 2 year | 49 | ₹30,000 | |
Bachelor of Arts - Political Science(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Arts - PSYCHOLOGY | Regular | 2 year | 38 | ₹25,000 | |
Bachelor of Arts - Psychology(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
MBA - Retail Management | Regular | 2 YEAR | UGC | ₹1,20,000 | |
Bachelor of Arts - Sociology(Hons.) | Regular | 4 year | 37 | ₹30,000 | |
Master of Science - ZOOLOGY | Regular | 2 year | 49 | ₹30,000 | |
B.Sc.(Hons.) - Zoology | Regular | 4 year | 25 | ₹35,000 |
HI
HIIII
HIIII
HIII
Durga Soren University is a private university located in Deoghar, Jharkhand, India. It was established in 2020 and named after Durga Soren, the late son of Dishome Guru Shibu Soren, a prominent political leader in Jharkhand. The university is affiliated with the Jharkhand State Council of Higher Education and offers undergraduate and postgraduate programs in various fields.
read moreGet College Notifications, Exam Notifications and News Updates