parul university (online) , Vododara, Gujrat.
P.O.Limda, Ta.Waghodia - 391760 Dist. Vadodara, Gujarat (India)
parul university (online) , Vododara, Gujrat.
P.O.Limda, Ta.Waghodia - 391760 Dist. Vadodara, Gujarat (India)
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | PCI | 37000 | |
B.Pharm | Regular | 4 YEAR | INC | ₹1,00,300 | |
Bachelor of Ayurvedic Medicine and Surgery(BAMS) | Regular | 4 YEAR | NMC/MCI | ₹3,75,000 ANUALLY | |
Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5.5 YEAR | 34 | ₹25,000 | |
Bachelor of Science in Genetics | Regular | 3 YEAR | NMC/MCI | 72000 | |
Bachelor of Social Work (B.S.W) | Regular | 3 YEAR | 37 | ₹40,000 | |
Business Analytics | Regular | 6 MONTH | 55 | ₹30,000 | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 YEAR | PCI | 85000 | |
Master of Social Work | Regular | 2 YEAR | 38 | ₹40,000 | |
Post Basic B.Sc. Nursing | Regular | 2 YEAR | INC | 61000 | |
B.Tech - Biotechnology | Regular | 4 YEAR | AICTE | ₹94,800 | |
MBA - Biotechnology | Regular | 2 YEAR | UGC | ₹81,550 | |
B.Sc.(Hons.) - Chemistry | Regular | 4 YEAR | 25 | ₹72,000 | |
Master of Arts - SOCIAL WORK | Online | 2year | UGC | 20,000/-per year.. | |
Master of Commerce - (M.com) | Online | 2year | UGC | 20,000/-per year | |
Master of Commerce - ACCOUNTING AND FINANCE | Regular | 2 YEAR | 52 | ₹50,000 | |
Bachelor of Commerce - ACCOUNTING AND FINANCE | Regular | 3 year | UGC | 53000 | |
Bachelor of Commerce - ACCOUNTING AND FINANCE(Hons.) | Regular | 4 YEAR | UGC , DEB , AICTE | ₹56,000 | |
B.Tech - Aeronautical Engineering | Regular | 4 YEAR | AICTE | ₹94,800 ANUALLY | |
MBA - Agri Business | Regular | 2 YEAR | BCI | ₹81,550 | |
B.Tech - Agricultural | Regular | 4 YEAR | AICTE | ₹94,800 ANUALLY | |
Master of Science - Applied Mathematics | Regular | 2 YEAR | 49 | ₹72,000 | |
B.Tech - Automobile Engineering | Regular | 4 YEAR | AICTE | ₹94,800 | |
LLB - B.A.LL.B | Regular | 5 YEAR | UGC-DEB | ₹1,10,000 | |
LLB - B.B.A.LL.B | Regular | 5 YEAR | UGC-DEB | ₹1,10,000 | |
LLB - B.Com.LL.B | Regular | 5 YEAR | UGC-DEB | ₹1,10,000 | |
Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 YEAR | 67 | ₹20,000 | |
Bachelor Of Business Administration (BBA) - Banking & Finance | Regular | 3 YEAR | AICTE | 80000 | |
MBA - Banking And Finance | Regular | 2 YEAR | BCI | ₹81,550 | |
Bachelor of Commerce - BANKING AND INSURANCE | Regular | 3 year | UGC | 53000 | |
Master of Science - BIOCHEMISTRY | Regular | 2 YEAR | 49 | ₹72,000 | |
Bachelor of Science - Biochemistry | Regular | 3 YEAR | UGC | 72000 | |
Master of Science - BIOINFORMATICS | Regular | 2YEAR | 49 | ₹72,000 | |
M.Tech (Specialization) - Biomedical Engg. | Regular | 2 YEAR | UGC | ₹1,05,840 | |
B.Tech - Biomedical Engineering | Regular | 4 YEAR | AICTE | ₹94,800 | |
Bachelor of Science - Biotechnology | Regular | 3 YEAR | UGC | 72000 | |
B.Sc.(Hons.) - Biotechnology | Regular | 4 YEAR | 25 | ₹72,000 | |
Bachelor Of Business Administration (BBA) - Business Administration | Online | 3 year | UGC | 35,000/ per year | |
MBA - Business Administration | Regular | 2 Year | BCI | 45,000/ Per year | |
Bachelor Of Business Administration (BBA) - Business Analytics | Regular | 3 YEAR | AICTE | 80000 | |
MBA - Business Analytics | Regular | 2YEAR | UGC | ₹81,550 | |
Bachelor of Science - CATERING SCIENCE AND HOTEL MANAGEMENT | Regular | 3 YEAR | UGC | ₹1,05,000 | |
M.Tech (Specialization) - Chemical Engg. | Regular | 2 YEAR | UGC | ₹1,05,840 | |
B.Tech - Chemical Engineering | Regular | 4 YEAR | AICTE | ₹94,800 | |
Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | ₹72,000 | |
Bachelor of Science - Chemistry | Regular | 3 YEAR | UGC | 72000 | |
B.Tech - Civil Engineering | Regular | 4 YEAR | AICTE | ₹94800 | |
BCA - Computer Application | Online | 3 year | UGC | 35,000/ Per year | |
B.Tech - Computer Engineering | Regular | 4 YEAR | AICTE | ₹94800 | |
B.Tech - Computer Science & Engineering | Regular | 4 YEAR | AICTE | ₹94800 | |
LLM - Constitutional & Administrative law | Regular | 1 YEAR | 43 | ₹60,000 | |
Master of Arts - COUNSELLING PSYCHOLOGY | Regular | 2 YEAR | 38 | ₹55,500 | |
B.Tech - Diary Technology | Regular | 4 YEAR | AICTE | ₹94800 | |
Bachelor of Science - Dietetics Applied Nutrition | Regular | 3 YEAR | UGC | 72000 | |
Bachelor Of Business Administration (BBA) - Digital Marketing | Regular | 3 YEAR | AICTE | 80000 | |
Bachelor of Arts - Economics | Regular | 3 YEAR | UGC | 45000 | |
Bachelor of Arts - Economics(Hons.) | Regular | 4 YEAR | 37 | ₹46,500 | |
B.Tech - Electrical Engineering | Regular | 4 YEAR | AICTE | ₹94800 | |
B.Tech - Electronics and Communication Engineering | Regular | 4 YEAR | AICTE | ₹94800 | |
Bachelor of Arts - English | Regular | 3 YEAR | UGC | 45000 | |
Bachelor of Arts - English( Hons.) | Regular | 4 YEAR | 37 | ₹46,500 | |
LLM - Environmental Law | Regular | 1 YEAR | 43 | ₹60,000 | |
Master of Science - ENVIRONMENTAL SCIENCE | Regular | 2 YEAR | 49 | ₹72,000 | |
Bachelor of Science - Environmental Science | Regular | 3 YEAR | UGC | 72000 | |
Bachelor of Design - FASHION DESIGN | Regular | 4 YEAR | UGC | 275000 | |
MBA - Finance | Regular | 2 YEAR | UGC | ₹81,550 | |
Bachelor Of Business Administration (BBA) - Finance | Regular | 3 YEAR | AICTE | 80000 | |
BBA (Honours) - Financial Services | Regular | 4 YEAR | UGC | ₹85,000 | |
B.Tech - Food Technology | Regular | 4 YEAR | AICTE | ₹94800 | |
Bachelor of Commerce - FOREIGN TRADE MANAGEMENT | Regular | 3 year | UGC | 53000 | |
Master of Science - FORENSIC SCIENCE | Regular | 2 YEAR | 49 | ₹72,000 | |
Bachelor of Science - Forensic Science | Regular | 3 YEAR | UGC | 72000 | |
Bachelor of Arts - Geography | Regular | 3 YEAR | UGC | 45000 | |
Bachelor of Arts - Geography(Hons.) | Regular | 4 YEAR | 37 | ₹46,500 | |
Master of Science - GEOLOGY | Regular | 2 YEAR | 49 | ₹72,000 | |
Bachelor of Science - Geology | Regular | 3 YEAR | UGC | 72000 | |
MBA - Healthcare Management | Regular | 2 YEAR | UGC | ₹81,550 | |
Bachelor Of Business Administration (BBA) - Healthcare Management | Regular | 3 YEAR | AICTE | 80000 | |
Bachelor of Arts - History | Regular | 3 YEAR | UGC | 45000 | |
Bachelor of Homeopathy Medicine and Surgery(BHMS) - Homeopathy | Regular | 4 YEAR | NMC/MCI | 120000 | |
Bachelor Of Business Administration (BBA) - Human Resource Management | Regular | 3 YEAR | AICTE | 80000 | |
MBA - Human Resource Management | Regular | 2 YEAR | UGC | ₹81,550 | |
Bachelor of Commerce - Human Resources | Regular | 3 year | UGC | 53000 | |
M.Pharm ( Specialization) - Industrial Pharmacy | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
M.Tech (Specialization) - Information Technology | Regular | 2 YEAR | UGC | ₹1,05,840 | |
B.Tech - Information Technology Engg. | Regular | 4 YEAR | AICTE | ₹94800 | |
MBA - Information Technology Management | Regular | 2 YEAR | UGC | ₹81,550 | |
LLM - Intellectual Property Rights | Regular | 1 YEAR | 43 | ₹60,000 | |
Bachelor of Design - INTERIOR DESIGN | Regular | 4 YEAR | UGC | 275000 | |
Bachelor Of Business Administration (BBA) - International Business | Regular | 3 YEAR | AICTE | 80000 | |
LLB - LLB(Hons.) | Regular | 3 YEAR | UGC-DEB | ₹40,000 | |
Bachelor Of Business Administration (BBA) - Logistics & Supply Chain | Regular | 4 YEAR | AICTE | 80000 | |
MBA - Logistics And Supply Chain Management | Regular | 2 YEAR | UGC | ₹81,550 | |
Master of Arts - M.A | Online | 2year | UGC | 20,000/-per year | |
M.Lib - M.Lib ISc | Regular | 1 YEAR | 68 | ₹20,000 | |
Bachelor of Commerce - MARKETING | Regular | 3 YEAR | UGC | 53000 | |
MBA - Marketing | Regular | 2 YEAR | UGC | ₹81,550 | |
Master of Commerce - MARKETING | Regular | 2 YEAR | 52 | ₹50,000 | |
Bachelor Of Business Administration (BBA) - Marketing | Regular | 3 YEAR | AICTE | 80000 | |
Bachelor of Science - Mathematics | Regular | 3 YEAR | UGC | 72000 | |
Master of Science - MATHEMATICS | Online | 2 year | UGC | 20,000/ per year | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Online | 2 Year | UGC | 40,000/per year | |
B.Tech - Mechanical Engineering | Regular | 4 YEAR | AICTE | ₹94800 | |
M.Tech (Specialization) - Mechatronics | Regular | 2 YEAR | UGC | ₹1,05,840 | |
Bachelor of Science - Microbiology | Regular | 3 YEAR | UGC | 72000 | |
Master of Science - MICROBIOLOGY | Regular | 2 YEAR | 49 | ₹72,000 | |
Bachelor of Science - Nursing | Regular | 4 YEAR | INC | 140000 | |
Bachelor Of Business Administration (BBA) - Operation Management | Regular | 3 YEAR | AICTE | 80000 | |
MBA - Operations Management | Regular | 2 YEAR | UGC | ₹81,550 | |
M.Pharm ( Specialization) - Pharmaceutical Analysis | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
M.Pharm ( Specialization) - Pharmaceutical Chemistry | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
MBA - Pharmaceutical Management | Regular | 2 YEAR | UGC | ₹81,550 | |
M.Pharm ( Specialization) - Pharmaceutical Regulatory Affairs | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
M.Pharm ( Specialization) - Pharmacology | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
M.Pharm ( Specialization) - Pharmacy Practice | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹1,27,890 | |
Bachelor of Physiotherapy(BPT) - Physhiotherapy | Regular | 4 YEAR | IAP (Indian Academy of Pediatrics) | 160000 | |
Bachelor of Science - Physics | Regular | 3 YEAR | UGC | 72000 | |
Master of Science - PHYSICS | Regular | 2 YEAR | 49 | ₹72,000 | |
MPT - Physiotherapy (Multiple Specialties) | Regular | 2 YEAR | 61 | ₹1,35,000 | |
Bachelor of Arts - Political Science | Regular | 3 YEAR | UGC | 45000 | |
Bachelor of Arts - Political Science(Hons.) | Regular | 4 YEAR | 37 | ₹46,500 | |
Bachelor of Design - PRODUCT DESIGN | Regular | 4 YEAR | UGC | 275000 | |
MBA - Project Management | Regular | 2 YEAR | UGC | ₹81,550 | |
Bachelor of Arts - Psychology | Regular | 3 YEAR | UGC | 45000 | |
Bachelor of Arts - Psychology(Hons.) | Regular | 4 YEAR | 37 | ₹46,500 | |
Bachelor Of Business Administration (BBA) - Retail Management | Regular | 3 YEAR | AICTE | 80000 | |
MBA - Retail Management | Regular | 2 YEAR | UGC | ₹81,550 | |
M.Tech (Specialization) - Structural Engineering | Regular | 2 YEAR | UGC | ₹1,05,840 | |
Bachelor of Preforming Arts - Tabla | Regular | 3 YEAR | UGC | 70000 | |
M.Tech (Specialization) - Transportation Engg. | Regular | 2 YEAR | UGC | ₹1,05,840 | |
MASTER OF PLANNING [M.PLAN] - URBAN AND REGIONAL PLANNING | Regular | 2 YEAR | 87 | ₹44,100 |
ABOUT THE UNIVERSITY:-
Parul University is a private university established in the year 2015 in Vadodara, Gujarat. It is among the top 2% of universities in India having a NAAC A++ grade. Parul University offers 200+ Diploma, Undergraduate and Postgraduate programs. The university is ranked among the “Top 50” universities by NIRF Innovation Rankings 2023 and at the 53rd position in Pharmacy by NIRF 2023. The university has also been ranked among the “Top 75” Business Administration Institutes and “Top 100” Engineering Institutes of India by the Times of India. Parul University is ranked among the “Top 50” colleges in India in BCA by India Today. The university has achieved a 5-star rating among top pharmacy colleges by GSIRF, Government of Gujarat.
A multidisciplinary destination of learning and innovation, propelling quality in higher education with a record of being India’s youngest private university to receive NAAC A++ accreditation in the first cycle. Situated in Vadodara, Gujarat, Parul University, is an embodiment of the nation's essence of cultural heritage blended with modern innovations and academic practices for student enrichment, while fostering national and global development. The University is an amalgamation of faculties and institutes that offer a plethora of diploma, undergraduate, postgraduate and doctoral programs in numerous disciplines. Through its uniquely structured, industry linked and field aligned programs, the University holds a noteworthy record of fulfilling the infinite dreams of students, by launching their lucrative careers towards high trajectories through start-up incubation and impeccable placement records
The 150+ acre eco-friendly campus is home to over 50,000+ students from every State of India and over 3,500 international students from 75+ countries, making Parul University a truly culturally global destination. In addition to its NAAC A++ accreditation, the University holds global memberships in bodies such as the Association of Commonwealth Universities. The University’s stamps of quality extend to its DSIR recognition for quality research, NABL accreditation for quality in clinical medical research, NABH accreditation for quality healthcare and ARIIA Top 50 ranking for innovation achievements nationwide. In recognition of Parul University’s excellence in education it has been awarded for being the Best Private University in Western India by Praxis Media and Best University in Placements by ASSOCHAM and the Most Outstanding University in West Zone for having Highest Nationalities in Campus at the World Education Summit Awards.
ABOUT THE SCHOLARSHIP:-
Parul University offers various scholarships that serve as an incentive for students belonging to the weaker sections of society. Further, the scholarships offered by Parul University also encourage students to accomplish higher goals and aspirations. Scholarship Schemes at Parul University are categorized as the following:-
ABOUT THE ACHIVEMENT:-
ABOUT THE PLACEMENT:-
100% Placement Assistance
Carrier development & Competence building
Career Development
and Trainings
Industry Collaborations
For Up Skilling
Campus Drives and
Interview Training
Get College Notifications, Exam Notifications and News Updates