Bhaikaka University [BU], Karamsad, Gujarat
Bhaikaka University Gokalnagar, Karamsad - 388325 Gujarat, India
Bhaikaka University [BU], Karamsad, Gujarat
Bhaikaka University Gokalnagar, Karamsad - 388325 Gujarat, India
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5 years | 34 | - | |
M.Sc Nursing | Regular | 2 years | 40 | 1,00,000 per year | |
Medical Laboratory Technology | Regular | 1 years | 60 | 25,000 yearly | |
Doctor of Medicine(MD) - Anaesthesiology | Regular | 3 YEARS | 35 | 9.00 LAKH PER YEAR | |
Doctor of Medicine(MD) - Anatomy | Regular | 3 years | 35 | 25,000 per year | |
Doctor of Medicine(MD) - Biochemistry | Regular | 3 years | 35 | 25,000 per year | |
Post Graduate Diploma - Cardiac care Technology | Regular | 1 years | 60 | 25,000 per year | |
Post Graduate Diploma - Clinical Dietetics | Regular | 1 years | 60 | 20,000 per year | |
Doctor of Medicine(MD) - Community Medicine | Regular | 3 years | 35 | 25,000 per year | |
Doctor of Medicine(MD) - Dermatology, Venereology and Leprosy | Regular | 3 years | 35 | 29,00,000 per year | |
Doctor of Medicine(MD) - Forensic Medicine & Toxicology | Regular | 3 years | 35 | 25,000 per year | |
Doctor of Medicine(MD) - General Medicine | Regular | 3 years | 35 | 28,00,000 per year | |
Doctor of Medicine(MD) - General Surgery | Regular | 3 years | 35 | 29,00,000 per year | |
B.sc Medical Technology - Medical Laboratory Technology | Regular | 4 YEARS | 57 | 40,000 per year | |
M.sc Medical Technology - Medical Laboratory Technology | Regular | 2 years | 61 | 58,000 per year | |
Doctor of Medicine(MD) - Microbiology | Regular | 3 years | 35 | 50,000 per year | |
Doctorate of Medicine (D.M.) - Neonatology | Regular | 3 years | 35 | 15,00,000 per year | |
Bachelor of Science - Nursing | Regular | Y YEARS | 39 | 1,51,000 PA | |
Doctor of Medicine(MD) - Obstetrics and Gynecology | Regular | 3 years | 35 | 26,00,000 per year | |
B.sc Medical Technology - Operation Theatre and Anesthesia Technology | Regular | 4 years | 58 | 50,000 per year | |
Master of Surgery (MS) - Ophthalmology | Regular | 2 years | 35 | 29,00,000 per year | |
Master of Surgery (MS) - Orthopedics | Regular | 3 years | 35 | 38,00,000 per year | |
Doctor of Medicine(MD) - Otorhinolaryngology (ENT) | Regular | 3 years | 35 | 9,00,000 per year | |
Doctor of Medicine(MD) - Paediatrics | Regular | 3 years | 35 | 28,00,000 per year | |
M.sc Medical Technology - Perfusion Technology | Regular | 2 years | 61 | 75,000 per year | |
Bachelor of Physiotherapy(BPT) - Physhiotherapy | Regular | 4 years | 57 | 1,60,000 per year | |
MPT - Physiotherapy (Multiple Specialties) | Regular | 2 years | 59 | 2,50,000 per year | |
Doctor of Medicine(MD) - Psychiatry | Regular | 3 years | 35 | 18,00,000 per year | |
Doctor of Medicine(MD) - Pulmonary Medicine (Respiratory) | Regular | 3 years | 35 | 20,00,000 per year | |
Doctor of Medicine(MD) - Radio-Diagnosis | Regular | 3 years | 35 | 40,00,000 per year | |
B.sc Medical Technology - Radiography and Medical Imaging Technology | Regular | 3 years | 58 | 50,000 per year | |
M.sc Medical Technology - Radiography and Medical Imaging Technology | Regular | 1 years | 61 | 85,000 yearly | |
B.sc Medical Technology - Radiotherapy Technology | Regular | 3 years | 58 | 50,000 per year | |
B.sc Medical Technology - Respiratory care Technology | Regular | 3 years | 58 | 50,000 per year |
The Charutar Arogya Mandal was formed in 1972 as a non-profit Trust and a Society to work in the area of health care and education. The Founder Chairman, Dr H M Patel – the former Finance and Home Minister, an astute academician and a Philanthropist, led the Institution with a legacy that still prevails - “ Solace for the Suffering”. The dictum is very much the beginning and the conclusion of all endeavors we take up, driving our efforts in healthcare, education, research and community health. The Trust’s main objective, as enshrined in its Constitution, is to make healthcare facilities accessible and affordable to the people of Gujarat.
In 2019, the Government of Gujarat conferred upon the status of a Private University and the BHAIKAKA UNIVERSITY commenced under the State Private University Act 2009. Charutar Arogya Mandal now acts as the supporting body to the University.
The University is named after an illustrious and accomplished academician, Shri Bhailalbhai Patel, fondly known as Bhaikaka was instrumental in setting up Vallabh Vidyanagar, the education hub of the rural Charutar region – the central belt from Ahmedabad to Baroda in the state – to be precise.
Status of a Scientific Organisation awarded by Department of Science and Industrial Research (DSIR).
Regional Training Centre of MCI for faculty development programme since 2010.
Nodal Centre of MCI to run advanced course in Medical Education Technology since 2014.
MCI Award for Best Regional Centre for training more than 1000 faculty in 2014.
First (FAIMER - Foundation for Advancement of International Medical Education & Research) Centre in 2012
Our College is granted the status as a Unit of UNESCO Chair of BioEthics, Gujarat State. The only unit in the State.
Placements: Everyone gets placed in top pharmaceutical companies or medical colleges after completing this course. Average package is around INR 1 Lakh per month after completing MD Pharmacology from this institute. Students are allowed to undergo 2 month internship during this course in pharmaceutical companies. Top roles offered are medical advisory in pharmaceutical companies
Get College Notifications, Exam Notifications and News Updates