CAPITAL UNIVERSITY
Subhash Chandra Bose Chowk Chitragupt Nagar , Jhumri Telaiya
CAPITAL UNIVERSITY
Subhash Chandra Bose Chowk Chitragupt Nagar , Jhumri Telaiya
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
HISTORY | Regular | 3 year | 47 | ₹ | |
B.sc agriculture | Regular | 4 Years | ICAR | 98,000/- | |
B.Sc. In Medical Radiology And Imaging Technology (B.Sc. MRIT) | Regular | 3 YEAR | 34 | ₹ | |
Bachelor of Naturopathy and Yogic Sciences(BNYS) | Regular | 4.6 YEAR | 34 | ₹ | |
Bachelor of Arts | Regular | 3 Years | UGC | - | |
Bachelor of Commerce | Regular | 3 Years | UGC | - | |
Bachelor of Fine Arts | Regular | 4 Years | UGC | - | |
Bachelor of Hospital Management(BHM) | Regular | 4 YEAR | UGC | - | |
BACHELOR OF JOURNALISM AND MASS COMMUNICATION [BJMC] | Regular | 3 Years | UGC | - | |
Bachelor of Optometry | Regular | 4 YEAR | 34 | ₹ | |
Bachelor of Preforming Arts | Regular | 4 Years | UGC | - | |
Bachelor of Social Work (B.S.W) | Regular | 4 YEAR | 37 | ₹ | |
BACHELORS OF SCIENCE IN OPERATION THEATRE & ANAESTHESIOLOGY TECHNOLOGY (B.Sc. OT&A) | Regular | 3 YEAR | 57 | ₹ | |
BPT (Bachelor of Physiotherapy) | Regular | 4 YEAR | 57 | ₹ | |
Commerce | Regular | 3 year | 88 | ₹ | |
COMPUTER SCIENCE | Regular | 3 year | 46 | ₹ | |
Dialysis Tech. | Regular | 2 YEAR | 60 | ₹ | |
EDUCATION | Regular | 3 year | 89 | ₹ | |
ENGLISH | Regular | 3 year | 47 | ₹ | |
HINDI | Regular | 3 year | 47 | ₹ | |
Library & Information Science (LIS) | Regular | 3 year | 95 | ₹ | |
Management | Regular | 3 year | UGC | ₹ | |
Master of Arts | Regular | 2 Years | UGC | - | |
Master of Commerce | Regular | 2 Years | UGC | - | |
Master of Fine Arts (MFA) | Regular | 2 Years | UGC | - | |
MASTER OF JOURNALISM AND MASS COMMUNICATION [MJMC] | Regular | 2 Years | UGC | - | |
Master of Performing Arts (MPA) | Regular | 2 Years | UGC | - | |
Master of Social Work | Regular | 2 YEAR | 38 | - | |
MATHEMATICS | Regular | 3 year | 46 | ₹ | |
PHYSIOTHERAPY | Regular | 3 year | 36 | ₹ | |
POLITICAL SCIENCE | Regular | 3 year | 47 | ₹ | |
SOCIOLOGY | Regular | 3 year | 47 | ₹ | |
Master of Science - BOTANY | Regular | 2 YEAR | 49 | ₹ | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | AICTE | 1,00,000/- Per Years | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 YEAR | 38 | - | |
Master of Arts - SOCIOLOGY | Regular | 2 YEAR | 38 | ₹ | |
Master of Commerce - ACCOUNTANCY | Regular | 2 YEAR | 52 | - | |
M.Sc Agriculture - AGRONOMY | Regular | 2 YEAR | 63 | ₹ | |
M.Tech (Specialization) - Automobile Engg. | Regular | 2 YEAR | UGC | - | |
Polytechnic & Diploma - Automobile Engineering | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
B.Tech - Automobile Engineering | Regular | 4 Years | AICTE | - | |
Bachelor of Library Science - B.Lib | Regular | 1 YEAR | 67 | ₹ | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 YEAR | UGC | - | |
MBA - Banking And Finance | Regular | 2 YEAR | BCI | - | |
Master of Commerce - BANKING AND FINANCE | Regular | 2 YEAR | 52 | - | |
Bachelor of Science - Botany | Regular | 4 YEAR | 25 | ₹ | |
Bachelor of Science - Chemistry | Regular | 4 YEAR | 25 | ₹ | |
Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | ₹ | |
M.Tech (Specialization) - Civil Engg. | Regular | 2 Years | AICTE | - | |
B.Tech - Civil Engineering | Regular | 3 Years | AICTE | - | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE | - | |
M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Years | AICTE | - | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
LLM - Constitutional & Administrative law | Regular | 2 YEAR | 43 | ₹ | |
LLM - CORPORATE AND COMMERCIAL LAW | Regular | 2 YEAR | 43 | ₹ | |
LLM - Criminal Law | Regular | 2 YEAR | 43 | ₹ | |
M.Tech (Specialization) - Digital Electronics and Communication Systems | Regular | 2 YEAR | UGC | - | |
D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | ₹ | |
Master of Arts - ECONOMICS | Regular | 2 YEAR | 38 | ₹ | |
Bachelor of Arts - Economics | Regular | 4 YEAR | 37 | ₹ | |
B.Tech - Electrical and electronics engineering | Regular | 3 Years | AICTE | - | |
M.Tech (Specialization) - Electrical Engg. | Regular | 2 Years | AICTE | - | |
B.Tech - Electrical Engineering | Regular | 4 YEAR | AICTE | - | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE | - | |
Polytechnic & Diploma - Electronics and Communication Engineering | Regular | 3 Years | AICTE | 1,00,000/- Per Year | |
B.Tech - Electronics and Instrumentation Engineering | Regular | 4 Years | AICTE | - | |
M.Tech (Specialization) - Eletrical and electronics Engg. | Regular | 2 Years | AICTE | - | |
Bachelor of Arts - English | Regular | 4 YEAR | 37 | ₹ | |
Master of Arts - ENGLISH | Regular | 2 YEAR | 38 | ₹ | |
M.Tech (Specialization) - Environmental engg. | Regular | 2 YEAR | UGC | - | |
Bachelor Of Business Administration (BBA) - Finance | Regular | 3 YEAR | UGC | - | |
MBA - Finance | Regular | 2 YEAR | UGC | - | |
B.Tech - Food Technology | Regular | 4 Years | AICTE | - | |
Bachelor of Arts - Geography | Regular | 4 YEAR | 37 | ₹ | |
Master of Arts - GEOGRAPHY | Regular | 2 YEAR | 38 | ₹ | |
Bachelor of Arts - Hindi | Regular | 4 YEAR | 37 | ₹ | |
Master of Arts - HINDI | Regular | 2YEAR | 38 | ₹ | |
Master of Arts - HISTORY | Regular | 2 YEAR | 38 | ₹ | |
Bachelor of Arts - History | Regular | 4 YEAR | 37 | ₹ | |
M.Sc Agriculture - HORTICULTURE | Regular | 2 YEAR | 63 | ₹ | |
MBA - Human Resource Management | Regular | 2 YEAR | BCI | - | |
Bachelor Of Business Administration (BBA) - Human Resource Management | Regular | 3 YEAR | UGC | - | |
MBA - International Business | Regular | 2 YEAR | BCI | - | |
LLB - LLB(Hons.) | Regular | 3 YEAR | UGC-DEB | ₹ | |
M.Lib - M.Lib | Regular | 1 YEAR | 68 | ₹ | |
Bachelor Of Business Administration (BBA) - Marketing | Regular | 3 YEAR | UGC | - | |
Bachelor of Commerce - MARKETING | Regular | 2 YEAR | UGC , DEB , AICTE | - | |
MBA - Marketing | Regular | 2 YEAR | BCI | - | |
Bachelor of Science - Mathematics | Regular | 4 YEAR | 25 | ₹ | |
Master of Science - MATHEMATICS | Regular | 2 YEAR | 49 | ₹ | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEAR | 51 | - | |
M.Tech (Specialization) - Mechanical engg. | Regular | 2 Years | AICTE | - | |
B.Tech - Mechanical Engineering | Regular | 3 Years | AICTE | - | |
B.sc Medical Technology - Medical Laboratory Technology | Regular | 2 YEAR | 57 | ₹ | |
M.sc Medical Technology - Medical Laboratory Technology | Regular | 2 YEAR | 59 | ₹ | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | - | |
Master of Science - PHYSICS | Regular | 2 YEAR | 49 | ₹ | |
Bachelor of Science - Physics | Regular | 4 YEAR | 25 | ₹ | |
Bachelor of Arts - Political Science | Regular | 4 YEAR | 37 | ₹ | |
Master of Arts - PSYCHOLOGY | Regular | 2 YEAR | 38 | - | |
Bachelor of Arts - Psychology | Regular | 4 YEAR | 37 | ₹ | |
Bachelor of Arts - PUBLIC ADMINISTRATION | Regular | 4 YEAR | 37 | ₹ | |
Master of Arts - PUBLIC ADMINISTRATION | Regular | 2 YEAR | 38 | ₹ | |
Bachelor of Arts - RURAL DEVELOPMENT | Regular | 4 YEAR | 37 | ₹ | |
Master of Arts - RURAL DEVELOPMENT | Regular | 2 YEAR | 38 | ₹ | |
Bachelor of Arts - Sociology | Regular | 4 YEAR | 37 | ₹ | |
M.Tech (Specialization) - Structural Engineering | Regular | 2 Years | AICTE | - | |
M.Tech (Specialization) - Thermal Engg. | Regular | 2 YEAR | UGC | - | |
Master of Arts - YOGA | Regular | 2 YEAR | 38 | ₹ | |
Bachelor of Arts - Yoga | Regular | 4 YEAR | 37 | ₹ | |
Bachelor of Science - Zoology | Regular | 4 YEAR | 25 | ₹ | |
Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | ₹ |
Capital University,Koderma , Jharkhand is Established by the Government of Jharkhand as per Section 2(f) of UGC Act 1956 in 2018. Capital University Jharkhand (CUJ) is a non-profit global university. It is Recognized by University Grants Commission.
CUJ was established as a philanthropic initiative of its CCSE Society. CUJ is one of the few universities in Asia that maintains a 1:30 faculty-student ratio and appoints faculty members from India and different parts of the world with outstanding academic qualifications and experience. CUJ is a research intensive university, which is deeply committed to its core institutional values of interdisciplinarity and innovative pedagogy; pluralism and rigorous scholarship; and globalism and international engagement.
Get College Notifications, Exam Notifications and News Updates