Dev Bhoomi Uttarakhand University ,Dehradun
Dev Bhoomi Campus Chakrata Road, Navgaon, Manduwala Dehradun 248007, Uttarakhand, INDIA
Dev Bhoomi Uttarakhand University ,Dehradun
Dev Bhoomi Campus Chakrata Road, Navgaon, Manduwala Dehradun 248007, Uttarakhand, INDIA
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 year | 75 | 1,25,000/-per year | |
B.Tech CSE - Cyber Security and Forensics | Regular | 4 year | AICTE | 1,75,000/-per year | |
Bachelor of Design - B.Design | Regular | 4 year | 45 | 1,00,000/- | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 year | UGC | 1,00,000/- | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 year | PCI | 50,000/- per year | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 year | PCI | 50,000/-per year | |
B.Tech - Computer Science & Engineering | Regular | 4 year | AICTE | 1,75,000/- per year | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 year | PCI | 50,000/- per year | |
Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 year | PCI | 50,000/-per year | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 year | AICTE | 1,64,000/-per year | |
BCA - Cyber Security | Regular | 3/4 Years (Without / With Research) | UGC | 1,00,000/-per year | |
D.Pharm - D.Pharm | Regular | 2 year | 42 | 70,000/-per year | |
B.Tech - Data Science | Regular | 4 year | AICTE | 1,75,000/-per year | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - Data Science | Regular | 2 year | 51 | 90,000/- per year | |
BCA - Data Science | Regular | 3 year | UGC | 1,00,000/-per year | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 year | PCI | 50,000/-per year | |
Bachelor of Arts - English | Regular | 3 year | 37 | 70,000/-per year | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - Full Stack Development | Regular | 2 year | 51 | 90,000/-per year | |
Bachelor of Science - Information and Technology | Regular | 3/4 Years (Without / With Research) | 25 | 70,000/-per year | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 year | 51 | 90,000/-per yera | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 3 year | PCI | 1,00,000/- per year | |
B.Tech - Mechanical Engineering | Regular | 4 Year | AICTE | 1,15,000/-per year | |
BCA - UX | Regular | 3/4 Years (Without / With Research) | UGC | 1,00,000/- per year |
Vision
To foster a society of lifelong learners with the ability of critical thinking, entrepreneurship, leadership and to create an environment for discovery, innovation, discourse and expression.
Mission
Every year DBUU shapes technocrats, technical experts, liberal arts professionals, and young management leaders, who are prepared for industry challenges and set to hit the ground running with top recruiters in their respective industries.
Get College Notifications, Exam Notifications and News Updates