RAMCHANDRA CHANDRAVANSI UNIVERSITY
Nawadihkala, Bishrampur, Palamu 6WXV+6CR, Kosiar, Jharkhand 822124
RAMCHANDRA CHANDRAVANSI UNIVERSITY
Nawadihkala, Bishrampur, Palamu 6WXV+6CR, Kosiar, Jharkhand 822124
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
BIOCHEMISTRY | Regular | 3 Years | 46 | ₹1,00,000 PER YEAR | |
BIOMEDICAL SCIENCES | Regular | 3 Years | 46 | ₹1,00,000 PER YEAR | |
BOTANY | Regular | 3 Years | 46 | ₹1,00,000 PER YEAR | |
Dresser | Regular | 1 Year | RPC | 30,000/- Complete fee | |
GEOGRAPHY | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
HISTORY | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
PHYSICS | Regular | 3 Years | 46 | ₹1,00,000 PER YEAR | |
X-Ray Technician | Regular | 2 Years | RPC | 30,000/- Per Year | |
Alternative Energy Management | Regular | 1 Year | UGC | 17,000/- | |
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | INC | 60,000/- Per Year | |
B.Ed | Regular | 2 Years | NCTE | 75,000/- for Gen/OBC /73,500/- for SC/ST | |
B.P.Ed. | Regular | 2 Year | NCTE | 7,00,00/- for Gen/OBC | 6,75,00/- for SC/ST | |
B.Pharm ( Specialization ) | Regular | 4 Years | PCI | 1,00,000/- Per Year | |
B.Sc MLT | Regular | 3 Years | RPC | 30,000/- Per Year | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 20,000/- | |
Bachelor of Medicine, Bachelor of Surgery(MBBS) | Regular | 5 YEAR | 34 | ₹10,25,000 PER YEAR | |
Bachelor of Science | Regular | 3 Years | UGC | As per UGC Norm | |
BCA | Regular | 3 Years | UGC | 20,000/- | |
BPT (Bachelor of Physiotherapy) | Regular | 4 YEAR | 58 | ₹1,00,000 PER YEAR | |
Chemistry | Regular | 3 Years | 46 | ₹1,00,000 PER YEAR | |
CIVIL ENGINEERING | Regular | 3 Years | AICTE | 30,000/- Per Sem | |
COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 30,000/- Per Sem | |
COMPUTER SCIENCE AND ENGINEERING | Regular | 3 Years | NCTE | ₹1,00,000/-PER YEAR | |
D.Pharm | Regular | 2 Years | PCI | 1,00,000/- Per Year | |
Disaster Management | Regular | 1 Year | UGC | 17,000/- | |
DMLT | Regular | 2 YEAR | 60 | ₹30,000 PER YEAR | |
ECONOMICS | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
EDUCATION | Regular | 3 Year | UGC | 30,000/- Per Sem | |
Education & Vocational Guidance | Regular | 1 Year | UGC | 17,000/- | |
ELECTRICAL ENGINEERING | Regular | 3 Years | NCTE | ₹1,00,000 PER YEAR | |
ELECTRONICS ENGINEERING | Regular | 3 Years | NCTE | ₹1,00,000 PER YEAR | |
ENGLISH | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
Environment Studies | Regular | 1 Year | UGC | - | |
Fashion Design | Regular | 1 Years | UGC | 17,000/- Per Sem | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | 75 | ₹95,000/-Per Year | |
HINDI | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
Library Science | Regular | 1 Year | UGC | - | |
Logistic & Supply Chain Management | Regular | 1 Year | UGC | 17,000/- | |
M.Ed | Regular | 2 Years | 62 | ₹50,000 PER YEAR | |
M.Phil | Regular | 2 Years | UGC | 12,500/- Per Year | |
M.R.D. | Regular | 2 Year | UGC | 12,500/- Per Year | |
M.Sc Nursing | Regular | 2 YEAR | 40 | ₹1,00,000 PER YEAR | |
Master in Hospital Management(MHM) | Regular | 2 YEAR | BCI | ₹1,00,000 PER YEAR | |
MATHEMATICS | Regular | 3 Years | 46 | ₹1,00,000 PER YEAR | |
MECHANICAL ENGINEERING | Regular | 3 Years | NCTE | ₹1,00,000 PER YEAR | |
MLT | Regular | 2 Years | RPC | 30,000/-Per Year | |
Nursing | Regular | 3 Years | INC | 30,000/- Per Sem | |
O.T. Technician | Regular | 2 Year | RPC | 30,000/- Per Year | |
PHARMACEUTICS | Regular | 3 Years | PCI | 30,000/- Per Sem | |
Physical Education and Sports | Regular | 3 Year | UGC | 30,000/- Per Sem | |
POLITICAL SCIENCE | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
Post Basic B.Sc. Nursing | Regular | 2 YEAR | 40 | ₹1,00,000 PER YEAR | |
RURAL DEVELOPMENT | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
SOCIOLOGY | Regular | 3 Years | 47 | ₹1,00,000 PER YEAR | |
Yoga | Regular | 1 YEAR | 76 | ₹10,000 PER YEAR | |
Yoga | Regular | 1 Year | UGC | 15,000/- Complete fee | |
ZOOLOGY | Regular | 3 Years | UGC | 30,000/- Per Sem | |
Master of Science - BOTANY | Regular | 2 Years | 49 | ₹4,000/- Per Year | |
Master of Arts - Journalism & Mass Media | Regular | 2 Years | 38 | ₹3,000 PER YEAR | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | AICTE | 40,000/-Per Year | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | 38 | ₹3000/- Per Year | |
Master of Arts - SOCIOLOGY | Regular | 2 Year | 38 | ₹3,000/- Per Year | |
Master of Commerce - (M.com) | Regular | 2 YEAR | 52 | ₹3000 PER YEAR | |
MBA - Admin & Mgmt. | Regular | 2 YEAR | BCI | ₹45,000 PER YEAR | |
Bachelor of Arts - B.A | Regular | 4 Years | 37 | As per UGC Norm | |
Bachelor of Commerce - B.com | Regular | 4 Years | UGC , DEB , AICTE | As per UGC Norm | |
Bachelor of Library Science - B.Lib | Regular | 1 YEAR | 67 | ₹15,000 PER YEAR | |
Master of Science - CHEMISTRY | Regular | 2 Year | 49 | ₹4,000- Per Year | |
M.Tech (Specialization) - Civil Engg. | Regular | 2 YEAR | UGC | ₹60,000 PER YEAR | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹45,000 PER YEAR | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | AICTE | ₹72,000/-Per Year | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | AICTE | 40,000/- Per Year | |
B.Tech - Civil Engineering | Regular | 4 Years | AICTE | ₹72,000/-Per Year | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE | ₹72,000/-Per Year | |
M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 YEAR | UGC | ₹60,000 PER YEAR | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 YEAR | AICTE | ₹72,000 PER YEAR | |
D.El.Ed. - D.El.Ed | Regular | 2 Years | 73 | ₹60,000 PER YEAR | |
D.Lib - D.Lib | Regular | 1 Year | 74 | ₹10,000 PER YEAR | |
Master of Arts - ECONOMICS | Regular | 2 Years | 38 | ₹3,000/- Per Year | |
Master of Arts - EDUCATION | Regular | 2 Year | 38 | ₹3000/- Per Year | |
Polytechnic & Diploma - Electrical & Electronics Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹45,000 | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | AICTE | 40,000/-Per Sem | |
M.Tech (Specialization) - Electrical Engg. | Regular | 2 YEAR | UGC | ₹60,000 PER YEAR | |
B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | AICTE | ₹72,000/-Per Year | |
B.Tech - Electrical Engineering | Regular | 4 Years | AICTE | ₹72,000/-Per Year | |
M.Tech (Specialization) - Electronic and Communication Engg. | Regular | 2 YEAR | UGC | ₹60,000 PER YEAR | |
B.Tech - Electronics & Communication(Lateral) | Regular | 3 YEAR | AICTE | ₹72,000 PER YEAR | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE | ₹72,000/- Per Year | |
Master of Arts - ENGLISH | Regular | 2 Years | 38 | ₹3000/- Per Year | |
MBA - Finance | Regular | 2 Years | BCI | ₹45,000/- Per Year | |
Master of Arts - GEOGRAPHY | Regular | 2 Years | 38 | ₹3,000/- Per Year | |
Master of Science - GEOLOGY | Regular | 2 Years | 49 | ₹4,000/- Per Years | |
MBA - Healthcare | Regular | 2 YEAR | BCI | ₹45,000 PER YEAR | |
Master of Arts - HINDI | Regular | 2 Years | 38 | ₹3000/- Per Year | |
Master of Arts - HISTORY | Regular | 2 Year | 38 | ₹3000/- Per Year | |
MBA - Human Resource (HR) | Regular | 2 Year | BCI | ₹45,000/- Per Year | |
MBA - IT Tourism | Regular | 2 Years | BCI | ₹45,000/- Per Year | |
M.Lib - M.Lib | Regular | 1 Year | 68 | 20,000/- Per Year | |
MBA - Marketing | Regular | 2 Years | BCI | ₹45,000/- Per Year | |
Master of Science - MATHEMATICS | Regular | 2 Year | 49 | ₹4,000 PER YEAR | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 Year | 51 | ₹30,000/- Per Year | |
M.Tech (Specialization) - Mechanical engg. | Regular | 2 YEAR | UGC | ₹60,000 PER YEAR | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | AICTE | 45,000/-Per Year | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | ₹72,000/-Per Year | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | ₹72,000/-Per Year | |
Master of Arts - Music & Dance | Regular | 2 Years | UGC | 12,500/-Per Year | |
Bachelor of Science - Nursing | Regular | 3 Years | INC | 85,000/-First Year | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | ₹20,000 PER YEAR | |
Master of Science - PHYSICS | Regular | 2 Year | 49 | ₹4,000/- Per Year | |
Master of Arts - PSYCHOLOGY | Regular | 2 Years | 38 | ₹3000/- Per Year | |
Master of Arts - URDU | Regular | 2 Years | 38 | ₹3000/- Per Year | |
Master of Arts - Women Development & Empowerment | Regular | 2 Years | UGC | 12,500/- Per Year | |
Master of Arts - Youth Development | Regular | 2 Years | UGC | 12,500/- Per Year | |
Master of Science - ZOOLOGY | Regular | 2 Years | 49 | ₹4,000 PER YEAR |
RCU has been setup by Ramchandra Chandravansi Welfare Trust (RCWT) which was registered in the year 2006. Since its inception, the mission of the founding fathers has been to spread education to ordinary citizens of India, particularly those hailing from backward regions of the state of Jharkhand and India. With very humble beginning of two Intermediate Colleges 15 years back, RCWT has transformed itself into a diverse and excellent educational complex of technical, professional and medical related academic institutions.
Get College Notifications, Exam Notifications and News Updates