SAI NATH UNIVERSITY, RANCHI
Jirawar, Chandway- Kuchu Road, Ormanjhi, Ranchi Chandway, Kuchu Road, Jirabar, Ormanjhi,
SAI NATH UNIVERSITY, RANCHI
Jirawar, Chandway- Kuchu Road, Ormanjhi, Ranchi Chandway, Kuchu Road, Jirabar, Ormanjhi,
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | UGC | 96,000/- Complete fee | |
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | ₹1,10,500 COMPLETE FEE | |
B.Ed+M.Ed | Regular | 3 year | 92 | ₹40,000 per sem | |
B.P.Ed. | Regular | 2 Years | 33 | ₹1,60,000 complete fee | |
B.Pharm ( Specialization ) | Regular | 4 Years | PCI | 3,49,000/- Complete fee | |
B.Sc MLT | Regular | 2 Years | UGC | 96,000/- Complete fee | |
B.Sc+B.Ed | Regular | 4 Years | 33 | ₹2,48,000 COMPLITE FEE | |
D.P.Ed | Regular | 2 Years | 73 | ₹1,50,000 complete fee | |
D.Pharm | Regular | 2 Years | PCI | 1,93,000/-Complete fee | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | UGC | 339,000/- Complete fee | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 YEAR | 75 | ₹2,98,500 COMPLETE FEE | |
LLB | Regular | 3 Years | BCI | 1,47,000/-Complete fee | |
LLM | Regular | 2 Years | BCI | 1,21,000/-Course fee | |
M.Ed | Regular | 2 Years | 62 | 2,00,000/- complete fee | |
M.Sc Agriculture | Regular | 2 Years | UGC | 1,20,000/-Complete fee | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 1,40,000/- Complete fee | |
MBA | Regular | 2 Years | UGC | 1,08,000/- Complete fee | |
Post Basic B.Sc. Nursing | Regular | 2 YEAR | 40 | ₹2,09,000 COMPLETE FEE | |
B.sc agriculture - agricultre (Hons.) | Regular | 4 Years | 24 | ₹2,00,000 complete fee | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 years | PCI | ₹1,31,000 complete fee | |
LLB - B.A.LL.B | Regular | 5 Years | UGC-DEB | ₹2,81,000 complete fee | |
LLB - B.B.A.LL.B | Regular | 4 Years | BCI | 1,49,000/-Complete fee | |
B.Ed - B.Ed | Regular | 2 Years | 32 | 2,25,000/- Complete fee | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | UGC | ₹1,36,000 | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 year | UGC | ₹1,36,000 complete fee | |
M.Tech (Specialization) - Civil Engg. | Regular | 2 Years | UGC | 200,000/-Complete fee | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹91,000 Complete fee | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 Years | AICTE | 232,000/- Complete fee | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | NMC/MCI | ₹1,31,000 COMPLETE | |
B.Tech - Civil Engineering | Regular | 4 YEAR | AICTE | ₹3,04,000 COMPLETE FEE | |
D.El.Ed. - D.El.Ed | Regular | 2 Years | 73 | ₹1, 65, 000 PROGRAMME FEE | |
M.Tech (Specialization) - Electrical Engg. | Regular | 2 Years | UGC | 200,000/-Complete fee | |
B.Tech - Electrical Engg. (Lateral) | Regular | 3 Years | AICTE | 232,000/- Complete fee | |
Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 Years | PCI | ₹91,000 complete fee | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | PCI | ₹1,31,000 complete fee | |
B.Tech - Electrical Engineering | Regular | 4 Years | AICTE | 304,000/-Complete fee | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 YEAR | 51 | ₹1,40,000 COMPLETE FEE | |
M.Tech (Specialization) - Mechanical engg. | Regular | 2 Years | AICTE | 2,00,000/- complete fee | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 Years | PCI | ₹91,000/- Complete Fee | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 Years | AICTE | 232,000/- Complete fee | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | 304,000/-Complete fee | |
Polytechnic & Diploma - Mining Engg.(Lateral) | Regular | 2 Years | PCI | ₹91,000/- Complete fee | |
B.Tech - Mining Engg.(Lateral) | Regular | 3 Years | AICTE | 232,000/-Complete fee | |
B.Tech - Mining Engineering | Regular | 4 Years | AICTE | ₹2,99,000 complete fee | |
Polytechnic & Diploma - Mining Engineering | Regular | 3 Years | AICTE | 1,72,000/-Complete fee | |
Bachelor of Science - Nursing | Regular | 4 Years | UGC | 3,54,000/-Complete Fee |
The Sai Nath University, Ranchi has been established and incorporated by Jharkhand State Legislature through its official Gazette and recognized as per section 2(f) of UGC Act 1956.
The Sai Nath University campus in Ranchi will be home to the best-in-class infrastructure including state of the art research facilities and modern libraries. In line with Sai Nath University’s legacy of providing quality education to its students, the campus will also involve the latest in technology to impart education.
The university offer various courses in different disciplines like Engineering, law, Social Science, Travel & Tourism, Hospitality, Allied Health, Management, Communication, jewellery Management etc. rolled out in phases.
It offers world-class infrastructure, highly qualified and dedicated faculties and excellent environment for academic and intellectual growth.
Sai Nath University will transform lives and serve society by creating knowledge, wisdom, educating and putting knowledge to work on a large scale and with excellence.
The University maintains good professional relations with various industries/hospitals /business houses, which help in the job, summer training & placement of the student.
Get College Notifications, Exam Notifications and News Updates