SARLA BIRLA UNIVERSITY
Birla Knowledge City, P.O.- Mahilong, Purulia Road, Ranchi
SARLA BIRLA UNIVERSITY
Birla Knowledge City, P.O.- Mahilong, Purulia Road, Ranchi
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 Years | UGC | - | |
B.Pharm | Regular | 4 YEAR | INC | ₹6,64,600 COMPLETE FEE | |
Bachelor of Preforming Arts | Regular | 3 Years | UGC | - | |
French | Regular | 2 year | 93 | ₹4,800 | |
French | Regular | 6 Months | UGC | 6,400 | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 Years | UGC | - | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 2 Years | UGC | 1,94,200/- Per Sem | |
Master of Fine Arts (MFA) | Regular | 2 year | 38 | ₹48,000 | |
Master of Performing Arts (MPA) | Regular | 2 Years | 38 | ₹48,000 | |
Yoga | Online | 6 Months | UGC | - | |
Yoga Fitness Trainer | Regular | 1 Year | 94 | ₹53,400/- Complete fee | |
Yoga Therapy | Online | 6 Months | UGC | - | |
B.Sc.(Hons.) - Mathematics | Regular | 3 Years | UGC | 1,32,600/- Per Sem | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | PCI | ₹2,13,000/- Complete fee | |
Bachelor of Commerce - ACCOUNTANCY(Hons.) | Regular | 3 Years | UGC | 1,55,400/- Complete fee | |
Master of Commerce - Accounts Taxation | Regular | 2 year | 52 | ₹1,01,000 complete fee | |
LLB - B.A.LL.B(Hons.) | Regular | 5 year | UGC-DEB | ₹4,49,000 complete fee | |
LLB - B.B.A.LL.B(Hons.) | Regular | 5 year | UGC-DEB | ₹5,81,000 complete fee | |
LLB - B.Com.LL.B(Hons.) | Regular | 5 year | UGC-DEB | ₹4,16,000 complete fee | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | UGC | ₹3,42,600/- Complete fee | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 Year | UGC | ₹3,76,800/- Complete fee | |
Bachelor Of Business Administration (BBA) - Capital Markets | Regular | 3 Years | UGC | 4,29,600/- Complete fee | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 year | AICTE | ₹4,47,600 complete | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 year | PCI | ₹1,52,000 | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | PCI | ₹2,13,000/- Complete fee | |
B.Tech - Civil Engineering | Regular | 4 Years | AICTE | ₹5,86,800 complete course | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE | ₹7,36,400 COMPLETE FEE | |
M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 Years | UGC | ₹2,68,800/- Complete fee | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | PCI | ₹2,26,200 complete fee | |
Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 year | PCI | ₹1,60,800 complete | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 year | AICTE | ₹5,59,800 complete fee | |
M.Tech (Specialization) - Construction Engg. and Management | Regular | 2 Years | UGC | ₹2,68,800/- Complete fee | |
D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | ₹3,26,000 COMPLETE FEE | |
Bachelor of Commerce - E-COMMERCE | Regular | 3 Years | UGC | 1,55,400/- per Sem | |
Master of Arts - ECONOMICS | Regular | 2 Years | 38 | ₹85,200/- complete | |
Bachelor of Arts - Economics(Hons.) | Regular | 3 Years | 37 | ₹1,85,400/- Complete fee | |
Polytechnic & Diploma - Electrical and Communication Engg. (Lateral) | Regular | 2 year | PCI | ₹1,52,000 complete fee | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | PCI | ₹2,13,000/- Complete fee | |
B.Tech - Electrical and electronics engineering | Regular | 4 Years | AICTE | ₹5,86,800 complete fee | |
B.Tech - Electrical Engg. (Lateral) | Regular | 3 year | AICTE | ₹4,47,600 | |
Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 year | PCI | ₹1,52,000 complete fee | |
B.Tech - Electronics & Communication(Lateral) | Regular | 3 year | AICTE | ₹4,47,600 complete fee | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Years | AICTE | ₹5,86,800 complete fee | |
Polytechnic & Diploma - Electronics and Communication Engineering | Regular | 3 Years | PCI | ₹2,13,000/- Complete fee | |
Master of Arts - ENGLISH | Regular | 2 Years | 38 | ₹85,200/- Complete fee | |
Bachelor of Arts - English( Hons.) | Regular | 3 Years | 37 | ₹1,79,800 complete fee | |
M.Tech (Specialization) - Environmental engg. | Regular | 2 Years | UGC | ₹2,68,800/- Complete fee | |
Bachelor of Preforming Arts - Hindustani Music | Regular | 3 year | 37 | ₹72,000 | |
MBA - Human Resource (HR) | Regular | 2 year | BCI | ₹5,83,600 complete fee | |
Bachelor of Preforming Arts - Instrumental Music | Regular | 3 year | 37 | ₹72,000 | |
LLM - LLM(Hons.) | Regular | 1 year | 43 | ₹1,40,200 | |
MBA - Logistics And Supply Chain Management | Regular | 2 year | BCI | ₹5,83,600 complete fee | |
MBA - MBA | Regular | 2 Years | BCI | ₹5,83,600/- Complete fee | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 year | 51 | ₹2,46,000 complete fee | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 year | PCI | ₹1,52,000 complete fee | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 year | AICTE | ₹4,47,600 complete fee | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | ₹5,86,800 complete fee | |
Polytechnic & Diploma - Mining Engg.(Lateral) | Regular | 2 year | PCI | ₹1,52,000 complete fee | |
Bachelor of Science - Nursing | Regular | 3 Years | UGC | - | |
M.Tech (Specialization) - Power System Engg. | Regular | 2 Years | UGC | ₹2,68,800/- Complete fee | |
Master of Arts - SANSKRIT | Regular | 2 Years | 38 | ₹69,600 complete | |
Bachelor of Arts - Sanskrit(Hons.) | Regular | 3 Years | 37 | ₹94,800 complete fee | |
M.Tech (Specialization) - Signal Processing | Regular | 2 Years | UGC | ₹2,68,800/-Complete fee | |
M.Tech (Specialization) - Structural Engineering | Regular | 2 Years | UGC | ₹2,68,800 complete fee | |
Bachelor of Preforming Arts - Tabla | Regular | 3 year | 37 | ₹72,000 | |
Bachelor of Commerce - TAXATION | Regular | 3 Years | UGC | 1,55,400/- Complete fee | |
M.Tech (Specialization) - Thermal Engg. | Regular | 2 Years | UGC | ₹2,68,800/- Complete fee | |
M.Tech (Specialization) - VLSI Design | Regular | 2 Years | UGC | ₹2,68,800/- Complete fee | |
Master of Science - Yogic Science | Regular | 2 Years | 49 | ₹84,200/- Complete fee | |
Bachelor of Science - Yogic Science | Regular | 3 Years | 25 | ₹1,18,200/- Complete fee |
The SBU, Ranchi campus is situated amidst the verdant surroundings, stretching over nearly 60 acres of land owned by Bharat Arogya & Gyan Mandir at Birla Campus, Vill - Ara, P.O. – Mahilong, Ranchi-Purulia Highway, Ranchi, Jharkhand, India.
The university was established by Bharat Arogya and Gyan Mandir through the Sarla Birla University Act, 2017 which was passed by the Jharkhand Legislative Assembly on 3 February 2017.
SBU, Ranchi has been established to create new benchmarks for quality education in various fields viz. Technical, Professional, General & Medicine Education in Jharkhand in particular & India and overseas in general.
Son/Daughter, Grand Son/Grand Daughter of freedom fighters.10% on Tuition fee only for all semestersSon/Daughter of Armed/Para-Military forces.15% on Tuition fee only for all semestersSon/Daughter/Spouse of BAGM UNITS Employees25% on Tuition fee only for all semestersSarala Birla Public School Students25% on Tuition fee only for all semestersStudents with differently able.25% on Tuition fee only for all semestersKashmiri Migrant Students.15% on Tuition fee only for all semesters
Note: The above Scholarship schemes are only applicable to the students who produce original and valid document proof at the time of Counselling.
In the persuit of attaining overall excellence, we are providing scholarship for the meritorious students as per details furnished below.
Merit scholarship95% marks or above in qualifying examination & Outstanding performancein PI50 % on Tuition feeMerit scholarship90% marks or above in qualifying examination & outstanding performance in PI25 % on Tuition feeMerit scholarship80% marks or above in qualifying examination & outstanding performance in PI20 % on Tuition feeMerit scholarship70% marks or above in qualifying examination & outstanding performance in PI10 % on Tuition fee
In the pursuit of attaining overall excellence, we are providing scholarship for the meritorious students as per details furnished below.
Merit scholarshipTo All The Students Enrolling In Particular Branch50 % on Tuition fee
In the persuit of attaining overall excellence, we are providing scholarship to the performers in Semester examinations of Sarala Birla University.
Merit scholarshipFirst 10% Students out of top 20% in Semester Exam25% on Tuition feeMerit scholarshipSecond 10% Students out of top 20% in Semester Exam10% on Tuition fee
Aditya Birla
TCL
DELL Technologies
Wipro
Ogma IT
ILead HR
Nextjob Hunt
UAS International
Tare Zameen Foundation
Adaptflex
Pisum Food Services
Miki Wire Works
Manpasand Beverages Ltd.
Hinduja Leyland Finance
Bajaj Finserv
Adaptflex
CMPDI
Bimix Machines
CCL
Chorus Agro
Growth Arrow
HEC
Hindalco Industries
ICSS
Mongia Steel
Quess Corp
Raj Hospitals
Shoppers Stop
Super77
Racold Thermo India
Vardhan Consulting Engineers
Aasmaan Foundation
Unschool
Peacock Solar
Super77
Racold Thermo India and 50+ more companies.
Get College Notifications, Exam Notifications and News Updates