Sona Devi University
Kitadih, PO & PS Ghatsila, North Mau Bhandar, East Singhbhum, Jharkhand 832303
Sona Devi University
Kitadih, PO & PS Ghatsila, North Mau Bhandar, East Singhbhum, Jharkhand 832303
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
B.Com(Hons) | Regular | 4 YEAR | UGC , DEB , AICTE | ₹7,000/SEMESTER | |
B.Pharm | Regular | 4 YEAR | INC | ₹55,000 PER SEMESTER | |
B.Pharm (Lateral) | Regular | 3 YEAR | INC | ₹55,000 PER SEMESTER | |
B.Sc in Agriculture | Regular | 4 Years | 24 | ₹30,000 PER SEMESER | |
Bachelor Of Business Administration (BBA) | Regular | 3 Years | UGC | 35000 1st Sem Course fee | |
Bachelor of Social Work (B.S.W) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
BCA | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Diploma in Fine Arts | Regular | 1 YEAR | 86 | ₹20,000/SEMESTER | |
Logistic & Supply Chain Management | Regular | 1 YEAR | UGC | ₹20,000 | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] | Regular | 3 Years | UGC | 45000 1st Sem Course fee | |
MBA | Regular | 2 Years | UGC | 90,000 1st Sem Course fee | |
POST GRADUATE DIPLOMA IN JOURNALISM | Regular | 1 YEAR | 82 | ₹50,000/SEMESTER | |
B.Tech CSE - Artificial Intelligence and Machine Learning | Regular | 4 YEAR | AICTE | ₹38,000 PER SEMESTER | |
Master of Arts - BENGALI | Regular | 2 YEAR | 38 | ₹15,000/Sem | |
B.Sc.(Hons.) - Botany | Regular | 4 YEAR | 25 | ₹27,000/SEMESTER | |
Master of Science - BOTANY | Regular | 2 YEAR | 49 | ₹22,000 | |
B.Sc.(Hons.) - Chemistry | Regular | 4 YEAR | 25 | ₹27,000/SEMSTER | |
B.Sc.(Hons.) - Mathematics | Regular | 4 YEAR | 25 | ₹27,000/SEMESTER | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Master of Arts - SOCIAL WORK | Regular | 2 YEAR | 38 | ₹15,000/Sem | |
Master of Commerce - (M.com) | Regular | 2 Years | 52 | ₹8,000 PER SEMESTER | |
Bachelor of Commerce - B.com | Regular | 3 YEAR | UGC , DEB , AICTE | ₹7000/PER SEMESTER | |
B.Sc Computer Science - B.sc IT | Regular | 4 YEAR | UGC | ₹25,000 | |
Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 YEAR | 67 | ₹20,000 ANUALLY | |
Bachelor of Arts - Bengali | Regular | 3 YEAR | 37 | 13,000/Sem | |
Bachelor of Arts - Bengali. (Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
B.Sc.(Hons.) - Biotechnology | Regular | 4 YEAR | 25 | ₹27,000 | |
Bachelor of Science - Botany | Regular | 3 YEAR | 25 | Rs. 20,000/- per semester (50% Scholarship) | |
Bachelor Of Business Administration (BBA) - Business Analytics | Regular | 3 Years | UGC | 35000 1st Sem Coure fee | |
Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | ₹22,000/SEMESTER | |
Bachelor of Science - Chemistry | Regular | 3 YEAR | 25 | Rs. 20,000/- per semester (50% Scholarship) | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 YEAR | AICTE | ₹38,000 | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹22,000 per semester | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
B.Tech - Civil Engineering | Regular | 4 YEAR | AICTE | ₹38,000 PER SEMESTER | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 year | PCI | ₹22,000 per semester | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 year | AICTE | ₹38,000 | |
D.Pharm - D.Pharm | Regular | 2 YEAR | 42 | ₹50,000 PER SEMESTER | |
Master of Arts - ECONOMICS | Regular | 2 Year | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - Economics | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Bachelor of Arts - Economics(Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Bachelor of Arts - Education | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Bachelor of Arts - Education(Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
B.Tech - Electrical and electronics engineering | Regular | 4 YEAR | AICTE | ₹38,000 PER SEMSTER | |
Polytechnic & Diploma - Electrical Engg.(Lateral) | Regular | 2 year | PCI | ₹22,000 per semester | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 Years | UGC | 30000 1st Sem Course fee | |
Bachelor of Arts - English | Regular | 4 Years | UGC | 23000 1st Sem course fee | |
Master of Arts - ENGLISH | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - English( Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Bachelor of Science - FISHERIES | Regular | 4 Years | 24 | ₹30,000/SEMESTER | |
Bachelor of Arts - Geography | Regular | 3 YEAR | 37 | 13,000/Sem | |
Master of Arts - GEOGRAPHY | Regular | 2 YEAR | 38 | ₹15,000/Sem | |
Bachelor of Arts - Geography(Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Bachelor of Arts - Hindi | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Master of Arts - HINDI | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - Hindi(Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Master of Arts - HISTORY | Regular | 2 Years | UGC | 25000 1st Sem Coure fee | |
Bachelor of Arts - History | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
M.Lib - M.Lib ISc | Regular | 1 YEAR | 68 | ₹22,000 ANUALLY | |
Bachelor of Science - Mathematics | Regular | 3 YEAR | 25 | Rs. 20,000/- per semester (50% Scholarship) | |
Master of Science - MATHEMATICS | Regular | 2 YEAR | 49 | ₹22,000/SEMESTER | |
M.Tech (Specialization) - Mechanical engg. | Regular | 2 YEAR | UGC | ₹55,000 PER SEMESTER | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 YEAR | AICTE | ₹38,000 | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 year | PCI | ₹22,000 per semester | |
B.Tech - Mechanical Engineering | Regular | 4 YEAR | AICTE | ₹38,000 PER SEMESTER | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEAR | 66 | ₹10,000/SEMSTER | |
Bachelor of Science - Physics | Regular | 3 YEAR | 25 | Rs. 20,000/- per semester (50% Scholarship) | |
Master of Science - PHYSICS | Regular | 2 YEAR | 49 | ₹22,000/SEMESTER | |
B.Sc.(Hons.) - Physics | Regular | 4 YEAR | 25 | ₹27,000/SEMESTER | |
Bachelor of Arts - Political Science | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Bachelor of Arts - Political Science(Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Master of Arts - PSYCHOLOGY | Regular | 2 Years | UGC | 25000 1st Sem Course fee | |
Bachelor of Arts - Psychology | Regular | 4 Years | UGC | 23000 1st Sem Course fee | |
Bachelor of Arts - Psychology(Hons.) | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
Bachelor of Arts - SOCIAL WORK | Regular | 3 YEAR | 37 | ₹13,000/Sem | |
B.Sc.(Hons.) - Zoology | Regular | 4 YEAR | 25 | ₹27,000 | |
Bachelor of Science - Zoology | Regular | 3 YEAR | 25 | Rs. 20,000/- per semester (50% Scholarship) | |
Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | ₹22,000 |
Get College Notifications, Exam Notifications and News Updates