SRI NATH UNIVERSITY
Dindli, Adityapur, Jamshedpur,
SRI NATH UNIVERSITY
Dindli, Adityapur, Jamshedpur,
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
PHYSICS | Regular | 3 YEAR | 46 | ₹3,00,000 COMPLETE FEE | |
B.Pharm | Regular | 4 YEAR | INC | ₹55,000 PER SEM | |
B.Pharm (Lateral) | Regular | 3 YEAR | INC | ₹60,000 PER SEM | |
B.Sc in Agriculture | Regular | 4 YEAR | UGC, DEB, and NCTE | ₹20,000 PER SEM | |
Bachelor of Naturopathy and Yogic Sciences(BNYS) | Regular | 3 Years | UGC | 20,000/- Per Sem | |
Bachelor of Fine Arts | Regular | 4 Years | UGC | 20,000/- Per Sem | |
Business Analytics | Regular | 1 YEAR | 55 | ₹50,000 | |
Chemistry | Regular | 3 YEAR | 46 | ₹3,00,000 COMPLETE FEE | |
COMMERCE AND MANAGEMENT | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
Computer Application | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
D.El.Ed. | Regular | 2 Years | UGC | 35,000/- Per Sem | |
Diploma in Fine Arts | Regular | 1 Year | UGC | 30,000/- Per Sem | |
ECONOMICS | Regular | 3 Years | UGC | 3,00,000 | |
EDUCATION | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
ENGLISH | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
HINDI | Regular | 3 Years | UGC | 3,00,000/- Complete fee | |
Hotel and Hospitality Management(CHHM) | Regular | 2 TO 3 MONTH | 96 | ₹41,300 | |
Master of Commerce | Regular | 2 Years | UGC | 22,500/- Per Sem | |
MATHEMATICS | Regular | 3 YEAR | 46 | ₹3,00,000 COMPLETE FEE | |
Yoga and Naturopathy | Regular | 1 YEAR | 76 | ₹30,000 PER SEM | |
ZOOLOGY | Regular | 3 YEAR | 46 | ₹3,00,000 COMPLETE FEE | |
Master of Arts - Journalism & Mass Media | Regular | 2 Years | 38 | ₹25,000/- Per Sem | |
B.Sc.(Hons.) - Mathematics | Regular | 4 Year | 25 | ₹18,000 PER SEM | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 Years | PCI | ₹30,000 PER SEM | |
Bachelor of Commerce - B.com | Regular | 3 Year | UGC , DEB , AICTE | ₹22,500 PER SEM | |
B.Ed - B.Ed | Regular | 2 Years | 32 | ₹52,500/- Per Sem | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 Years | UGC | ₹32,500/- Per Sem | |
Bachelor Of Business Administration (BBA) - Banking and Insurance | Regular | 3 YEAR | UGC | ₹40,000 PER SEM | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 Years | UGC | ₹35,000/- Per Sem | |
Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | ₹20,000 PER SEM | |
Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | ₹22,500 PER SEM | |
Bachelor of Science - Chemistry (Hons.) | Regular | 4 YEAR | 25 | ₹18,000 PER SEM | |
B.Tech - Civil Engg.(Lateral) | Regular | 3 YEAR | AICTE | ₹55,000 PER SEM | |
Polytechnic & Diploma - Civil Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹27,500 PER SEM | |
B.Tech - Civil Engineering | Regular | 4 Years | AICTE | ₹50,000 PER SEM | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 Years | UGC | 25,000/- Per Sem | |
B.Tech - Computer Science & Engineering | Regular | 4 Years | AICTE | ₹50,000 PER SEM | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Years | PCI | ₹30,000/- Per Sem | |
Polytechnic & Diploma - Computer Science Engg. (Lateral) | Regular | 2 YEAR | PCI | ₹32,500 PER SEM | |
B.Tech - Computer Science Engg. (Lateral) | Regular | 3 YEAR | AICTE | ₹55,000 PER SEM | |
BCA - Cyber Security | Regular | 3 YEAR | UGC | ₹45,000 PER SEM | |
B.Tech - Data Science | Regular | 4 YEAR | AICTE | ₹50,000 PER SEM | |
Bachelor Of Business Administration (BBA) - Digital Marketing | Regular | 3 YEAR | UGC | ₹40,000 PER SEM | |
D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | ₹45,000 PER SEM | |
Master of Arts - ECONOMICS | Regular | 2 Years | UGC | 22,500/- Per Sem | |
Bachelor of Arts - Economics(Hons.) | Regular | 3 Years | UGC | 18,000/- Per Sem | |
Master of Arts - EDUCATION | Regular | 2 Years | UGC | 42,500/- Per Sem | |
Polytechnic & Diploma - Electrical & Electronics Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹27,500 PER SEM | |
B.Tech - Electrical and electronics engineering | Regular | 4 Years | AICTE | ₹50,000 PER SEM | |
Polytechnic & Diploma - Electrical and Electronics Engineering | Regular | 3 Years | PCI | 25,000/- Per Sem | |
Master of Arts - ENGLISH | Regular | 2 Years | 38 | ₹20,000 PER SEM | |
Bachelor of Arts - English( Hons.) | Regular | 4 Years | 37 | 18,000/- Per Sem | |
Master of Arts - GEOGRAPHY | Regular | 2 Years | UGC | 25,000/- Per Sem | |
Bachelor of Arts - Geography(Hons.) | Regular | 3 Years | UGC | 18,000/- Per Sem | |
Master of Arts - HINDI | Regular | 2 Years | UGC | 22,500/- Per Se, | |
Bachelor of Arts - Hindi(Hons.) | Regular | 3 Years | UGC | 18,000/- Per Sem | |
Bachelor Of Business Administration (BBA) - International Business | Regular | 3 YEAR | UGC | ₹40,000 PER SEM | |
Bachelor of Arts - JOURNALISM AND MASS COMMUNICATION | Regular | 3 Years | UGC | 20,000/- Per Sem | |
Master of Science - MATHEMATICS | Regular | 2 Years | 49 | ₹22,500 PER SEM | |
MBA - MBA | Regular | 2 Years | BCI | ₹70,000/- Per Sem | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 Years | 51 | ₹35,000/- Per Sem | |
B.Tech - Mechanical Engg.(Lateral) | Regular | 3 YEAR | AICTE | ₹55,000 PER SEM | |
Polytechnic & Diploma - Mechanical Engg.(Lateral) | Regular | 2 YEAR | PCI | ₹32,500 PER SEM | |
B.Tech - Mechanical Engineering | Regular | 4 Years | AICTE | ₹50,000 PER SEM | |
B.Tech - Mining Engineering | Regular | 4 Years | UGC | 38,000/- Per Sem | |
Polytechnic & Diploma - Mining Engineering | Regular | 3 Years | UGC | 25,000/- Per Sem | |
Bachelor of Science - Physics | Regular | 4 Years | 25 | ₹18,000 PER SEM | |
Master of Science - PHYSICS | Regular | 2 Years | 49 | ₹22,500 PER SEM | |
Bachelor of Science - Zoology | Regular | 4 YEAR | 25 | ₹18,000 PER SEM | |
Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | ₹22,500 PER SEM |
Srinath University is premier university in the state of Jharkhand with highest academic standards, diverse educational programmes, distinguished faculties, ultra modern infrastructure and varied co-curricular activities.
The University is duly recognised by the University Grants Commission under Sec. 2(f) of UGC Act 1956 as a self-financing Private University.It offers a wide range of programmes across disciplies and at various levels of Diploma, UG, PG and Ph.D programmes.
The Srinath University’s verdant surrounding stretching over nearly 60 acres of land is situated amidst one of the largest industrial hub of India and adjacent to Tata Steel and India’s first industrial city Jamshedpur with excellent teacher-student ratio.
Srinath University is a subsidiary of SANDHYA SHAMBHU EDUCATIONAL TRUST.
In its mission to nurture young and creative minds through academic excellence “Srinath University Scholarship Scheme” has been instituted, to encourage meritorious students and to ensure that they are not denied with the education because of lack of means.
This scholarship amount for eligible students shall be determined based on their performance in the previous semester as well as their parents’ annual income (from all sources). Eligibility criteria shall be as under:
In cases of students facing financial hardship due to sudden and untimely demise of the sole earning member of their family, the University shall provide 100% tuition fee waiver for the current semester and a scholarship of up to 75% may be offered in the subsequent semesters, on case to case basis, depending on means, need and the overall performance / discipline of the student.
Get College Notifications, Exam Notifications and News Updates