Mewar University, Chittorgarh, Rajshthan
NH - 79 Gangrar, Chittorgarh , Rajasthan
Mewar University, Chittorgarh, Rajshthan
NH - 79 Gangrar, Chittorgarh , Rajasthan
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
B.A+B.Ed | Regular | 4 year | 33 | 53,000/ per year | |
B.Pharm | Regular | 4 year | INC | 1,70,000/ per year | |
B.Sc in Agriculture | Regular | 4 Year | 24 | 1,30,000/per year | |
B.Sc+B.Ed | Regular | 4 year | 33 | 53,000/ per year | |
BACHELOR OF SCIENCE IN RADIO-DIAGNOSIS & IMAGING TECHNOLOGY (B.Sc. R&IT) | Regular | 4 year | 58 | 1,70,000/per year | |
BACHELORS OF SCIENCE IN OPTOMETRY & OPHTHALMIC TECHNOLOGY (B.Sc. O&OT) | Regular | 4 year | 58 | 1,70,000/per year | |
BBA+MBA | Regular | 4 year | 84 | 1,70,000/per year | |
BCA+MCA | Regular | 5 year | 85 | 1,70,000/per year | |
Cyber Law | Regular | 1 year | 64 | 35,000/ per year | |
M.Pharm | Regular | 2 year | IAP (Indian Academy of Pediatrics) | 1,35,000/ per year | |
Pharm.D | Regular | 6 year | INC | 3,50,000/ per year | |
MBA - Aviation Management | Regular | 2 year | BCI | 1,70,000/per year | |
Master of Science - BOTANY | Regular | 2 year | 49 | 1,35,000/per year | |
Polytechnic & Diploma - Mechanical Engineering | Regular | 3 year | PCI | 53,000/ per year | |
Master of Arts - POLITICAL SCIENCE | Regular | 2 year | 38 | 33,000/ per year | |
Master of Arts - SOCIOLOGY | Regular | 2 year | 38 | 33,000/per year | |
MBA - Agri Business | Regular | 2 year | BCI | 1,70,000/per year | |
M.Sc Agriculture - AGRONOMY | Regular | 2 year | 63 | 1,35,000/per year | |
B.Sc Computer Science - AI, ML & VR | Regular | 3 year | UGC | 1,35,000/ per year | |
Master of Arts - ASTROLOGY | Regular | 2 year | 38 | 40,000/ per year | |
LLB - B.A.LL.B(Hons.) | Regular | 5 year | UGC-DEB | 1,70,000/ per year | |
LLB - B.B.A.LL.B(Hons.) | Regular | 5 year | UGC-DEB | 1,70,000/per year | |
B.Ed - B.Ed | Regular | 2 year | 33 | 43,000/per year | |
B.Sc Computer Science - B.sc IT | Regular | 3 year | UGC | 1,35,000/per year | |
BCA - Bachelor of Computer Applications (BCA) | Regular | 3 year | UGC | 1,35,000/ per year | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 year | UGC | 1,35,000/per year | |
Master of Science - BIOCHEMISTRY | Regular | 2 year | 49 | 1,35,000/ per year | |
Bachelor of Science - Biotechnology | Regular | 3 year | 25 | 53,000/ per year | |
Master of Science - BIOTECHNOLOGY | Regular | 2 year | 49 | 1,35,000/per year | |
MBA - Business Analytics | Regular | 2 year | BCI | 1,70,000/ per year | |
B.Tech - Chemical Engineering | Regular | 4 Year | AICTE | 1,70,000 per year | |
Bachelor of Science - Chemistry | Regular | 3 year | 25 | 53,000/per year | |
Polytechnic & Diploma - Civil Engineering | Regular | 3 year | PCI | 53,000/ per year | |
B.Tech - Civil Engineering | Regular | 4 Year | AICTE | 1,70,000/ Per Year | |
B.Tech - Computer Science & Engineering | Regular | 4 Year | AICTE | 1,70,000/ per year | |
M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 year | UGC | 1,35,000/per year | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 Year | PCI | 53,000 per year | |
M.Tech (Specialization) - Construction Engg. and Management | Regular | 2 year | UGC | 1,35,000/per year | |
D.El.Ed. - D.El.Ed | Regular | 2 year | 73 | 75,000/ per year | |
M.Tech (Specialization) - Digital Communication | Regular | 2 year | UGC | 1,35,000/per year | |
D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 year | 42 | 1,50,000/ per year | |
Bachelor of Arts - Economics | Regular | 3 year | 37 | 33,000/ per year | |
Master of Arts - ECONOMICS | Regular | 2 year | 38 | 33,000/per year | |
B.Tech - Electrical Engineering | Regular | 4 Year | AICTE | 1,70,000/per year | |
Polytechnic & Diploma - Electrical Engineering | Regular | 3 year | PCI | 53,000/ per year | |
B.Tech - Electronics and Communication Engineering | Regular | 4 Year | AICTE | 1,70,000/per year | |
Master of Arts - ENGLISH | Regular | 2 year | 38 | 33,000/per year | |
M.Tech (Specialization) - Environmental engg. | Regular | 2 year | UGC | 1,35,000/per year | |
Master of Science - ENVIRONMENTAL SCIENCE | Regular | 2 year | 49 | 1,35,000/per year | |
Bachelor of Arts - Geography | Regular | 3 year | 37 | 33,000/per year | |
Master of Arts - GEOGRAPHY | Regular | 2 year | 38 | 33,000/per year | |
MBA - Healthcare Management | Regular | 2 year | BCI | 1,70,000/per year | |
Master of Arts - HINDI | Regular | 2 year | 38 | 33,000/ per year | |
Bachelor of Arts - History | Regular | 3 year | 37 | 33,000/per year | |
MBA - Hospital Management | Regular | 2 year | BCI | 1,70,000/per year | |
MBA - Human Resource Management | Regular | 2 year | BCI | 1,70,000/per year | |
Bachelor of Arts - INTERIOR DESIGN | Regular | 4 year | 37 | 33,000/ per year | |
LLB - LLB(Hons.) | Regular | 3 year | UGC-DEB | 1,00,000/ per year | |
LLM - LLM(Hons.) | Regular | 2 year | 43 | 53,000/ per year | |
MBA - Logistics And Supply Chain Management | Regular | 2 year | UGC | 1,70,000/per year | |
M.Tech (Specialization) - Manufacturing Engg. | Regular | 2 year | UGC | 1,35,000/per year | |
MBA - Marketing | Regular | 2 year | BCI | 1,70,000/per year | |
Master of Science - MATHEMATICS | Regular | 2 Year | 49 | 1,35,000/ per year | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 2 year | 51 | 1.35,000/ per year | |
B.Tech - Mechanical Engineering | Regular | 4 Year | AICTE | 1,70,.000/ Per Year | |
B.sc Medical Technology - Medical Laboratory Technology | Regular | 4 year | 58 | 1,70,000/ per year | |
Master of Science - MICROBIOLOGY | Regular | 2 year | 49 | 1,35,000/per year | |
Bachelor of Science - Microbiology | Regular | 3 year | 25 | 53,000/per year | |
B.Tech - Mining Engineering | Regular | 4 Year | AICTE | 1,70,000/ per year | |
MBA - Operations Management | Regular | 2 year | BCI | 1,70,000/ per year | |
MBA - Pharmaceutical Management | Regular | 2 year | BCI | 1,70,000/per year | |
Bachelor of Science - Physics | Regular | 3 Year | 25 | 53,000/ per year | |
Master of Science - PHYSICS | Regular | 2 year | 49 | 1,35,000/per year | |
Bachelor of Arts - Political Science | Regular | 3 year | 37 | 33,000/ per year | |
M.Tech (Specialization) - Power Electronics and Drives | Regular | 2 year | DCI (Dental Council of India) | 1,35,000/per year | |
M.Tech (Specialization) - Power System Engg. | Regular | 2 year | UGC | 1,35,000/per year | |
M.Tech (Specialization) - Production Engg. | Regular | 2 year | UGC | 1,35,000/per year | |
MBA - Project Management | Regular | 2 year | BCI | 1,70,000/per year | |
Bachelor of Arts - Psychology | Regular | 3 year | 37 | 33,000/ per year | |
Master of Arts - PSYCHOLOGY | Regular | 2 year | 38 | 33,000/ per year | |
Bachelor of Arts - RURAL DEVELOPMENT | Regular | 3 year | 37 | 25,000/ per year | |
MBA - Rural Management | Regular | 2 year | BCI | 1,70,000/per year | |
Bachelor of Arts - Sociology | Regular | 2 year | 37 | 33,000/per year | |
M.Tech (Specialization) - Structural Engineering | Regular | 2 year | UGC | 1,35,000/per year | |
M.Tech (Specialization) - Thermal Engg. | Regular | 2 year | UGC | 1,35,000/per year | |
M.Tech (Specialization) - Transportation Engg. | Regular | 2 year | UGC | 1,35,000/per year | |
Master of Science - ZOOLOGY | Regular | 2 year | 49 | 1,35,000/per year |
Mewar University is a private university situated in Chittorgarh, Rajasthan. Established in 2008, it has quickly gained recognition for its commitment to academic excellence and holistic development. Nestled amidst the scenic Aravali hills, the university offers a serene and inspiring learning environment.
Key Features:
Admission Process:
Admission to Mewar University is based on merit and entrance exams. For specific eligibility criteria and the application process, please contact and talk to HMT HUNT Edu Service .
Mewar University offers scholarships to deserving and meritorious students to support their higher education. Here are some key points about the scholarships available:
Key Points:
Mewar University has achieved recognition in several areas:
These achievements highlight Mewar University's commitment to providing quality education, fostering student growth, and contributing to the development of its students and the broader community.
Mewar University has a dedicated placement cell that actively works to connect students with potential employers. Here's a summary of their placement efforts:
Key Points:
Get College Notifications, Exam Notifications and News Updates