YBN UNIVERSITY
Power Grid Road Rajaulatu, Namkum, Ranchi
YBN UNIVERSITY
Power Grid Road Rajaulatu, Namkum, Ranchi
Course Name | Course Mode | Course Duration | Course Approval | Course Fee Structure | Action |
---|---|---|---|---|---|
Dresser | Regular | 1 YEAR | 81 | ₹15,000 | |
X-Ray Technician | Regular | 2 YEAR | 60 | ₹15,000 PER SEM | |
Agriculture | Regular | 2 YEAR | 69 | ₹20,000 PER SEM | |
Auxiliary Nurse and Midwife. | Regular | 2 years | 81 | ₹45000 PER SEM | |
AUXILIARY NURSING MIDWIFERY [ANM] | Regular | 2 YEAR | 75 | ₹45,000 PER SEM | |
B.Com(Hons) | Regular | 3 YEAR | UGC , DEB , AICTE | ₹6,000 PER SEM | |
B.Pharm | Regular | 4 YEAR | INC | ₹50,000 PER SEM | |
B.Sc in Agriculture | Regular | 4 YEAR | 24 | ₹25,000 PER SEM | |
Bachelor of Science in Nutrition and Dietetics | Regular | 3 YEAR | 35 | ₹20,000 PER SEM | |
Bachelor of Social Work (B.S.W) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
BPT (Bachelor of Physiotherapy) | Regular | 4.5 YEAR | 57 | ₹25,000 PER SEM | |
D.Lib | Regular | 1 Year | UGC | 7,500/- Per Sem | |
GENERAL NURSING AND MIDWIFERY [GNM] | Regular | 3 year | 75 | ₹90,000 per sem | |
Horticulture | Regular | 1 YEAR | 69 | ₹40,000 COURSE FEE | |
M.Lib | Regular | 1 Year | UGC | 12,000/- Per Sem | |
M.Pharm | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹70,000 | |
M.Sc in Agriculture | Regular | 2 YEAR | 63 | ₹30,000 PER SEM | |
Master of Social Work | Regular | 2 YEAR | 38 | ₹10,000 | |
MLT | Regular | 2 YEAR | 60 | ₹30,000 PER YEAR | |
Operation Theatre Assistant(OTA) | Regular | 1 YEAR | 60 | ₹ 15,000 | |
Pharm D (P.B) | Regular | 6 YEAR | IAP (Indian Academy of Pediatrics) | ₹60,000 PER SEM | |
Pharmacy (Specialization) | Regular | 3 YEAR | NCTE | ₹1,00,000 PER SEM | |
Post Basic B.Sc. Nursing | Regular | 2 YEAR | 40 | ₹75,000 PER SEM | |
B.sc agriculture - agricultre (Hons.) | Regular | 4 years | UGC | 50000 p.a | |
Master of Science - BOTANY | Regular | 2 YEAR | 49 | ₹10,000 PER SEM | |
B.Sc.(Hons.) - Botany | Regular | 3 YEAR | 25 | ₹10,000 PER SEM | |
B.Sc.(Hons.) - Chemistry | Regular | 3 YEAR | 25 | ₹6,000 PER SEM | |
JOURNALISM - journalism | Regular | 1 year | UGC | 20000 | |
B.Sc.(Hons.) - Mathematics | Regular | 3 YEAR | 25 | ₹7,500 PER SEM | |
Bachelor of Arts - MUSIC | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
MBA - Travel and Tourism | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
Master of Commerce - ACCOUNTANCY | Regular | 3 YEAR | 52 | ₹8,000 PER SEM | |
MBA - Agri Business | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
Food Processing - agriculture | Regular | 2 years | UGC | 25000 | |
Bachelor of Arts - ANTHROPOLOGY(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER YEAR | |
LLB - B.B.A.LL.B | Regular | 5 Years | UGC-DEB | ₹21,000 per sem | |
B.Ed - B.Ed | Regular | 2 YEAR | 33 | ₹45,000 PER SEM | |
B.Sc Computer Science - B.sc IT | Regular | 3 YEARS | UGC | 20000 P.A | |
Bachelor of Library Science - Bachelor of Information and Library Science ( B. Lib. I. Sc) | Regular | 1 Year | UGC | 10,000/- Per Sem | |
Bachelor Of Business Administration (BBA) - BBA | Regular | 3 YEAR | UGC | ₹10,000 PER SEM | |
Bachelor of Arts - Bengali. (Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Bachelor of Science - Biochemistry | Regular | 3 YEAR | 25 | ₹10,000 PER SEM | |
Bachelor of Science - Biotechnology | Regular | 3 YEAR | 25 | ₹15,000 | |
Master of Science - BIOTECHNOLOGY | Regular | 2 YEAR | 49 | ₹20,000 PER SEM | |
Master of Science - CHEMISTRY | Regular | 2 YEAR | 49 | ₹10,000 PER SEM | |
B.Tech - Civil Engineering | Regular | 4 years | UGC | 60000 p.a | |
BCA - COMPUTER SCIENCE | Regular | 3 years | UGC | 30000 p.a | |
Master of Science - COMPUTER SCIENCE | Regular | 2 YEAR | 49 | ₹20,000 PER SEM | |
M.Tech (Specialization) - Computer Science and Engg. | Regular | 2 years | UGC | 70000 p.a | |
Polytechnic & Diploma - Computer Science Engg. | Regular | 3 years | UGC | 40000 p.a | |
D.El.Ed. - D.El.Ed | Regular | 2 years | 73 | ₹35,000 per sem | |
DIPLOMA IN COMPUTER APPLICATION [DCA] - Diploma in computer science | Regular | 1 year | UGC | 20000 | |
D.Pharm - Diploma in pharmacy(D.Pharm) | Regular | 2 YEAR | 42 | ₹50,000 PER SEM | |
Bachelor of Arts - Economics(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Master of Arts - EDUCATION | Regular | 2 YEAR | 38 | ₹20,000 PER SEM | |
Bachelor of Arts - Education | Regular | 3 YEAR | 37 | ₹15,000 PER SEM | |
Bachelor of Arts - English( Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Master of Science - ENVIRONMENTAL SCIENCE | Regular | 3 YEAR | 49 | ₹10,000 PER SEM | |
MBA - Finance | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
Bachelor of Arts - Geography(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Master of Science - GEOLOGY | Regular | 2 YEAR | 49 | ₹10,000 PER SEM | |
Bachelor of Arts - Hindi(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Bachelor of Arts - Home Science(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Bachelor of Homeopathy Medicine and Surgery(BHMS) - Homeopathy | Regular | 5.5 years | PCI | 100000 p.a | |
M.Sc Agriculture - HORTICULTURE | Regular | 2 years | UGC | 50000 p.a | |
MBA - Human Resource (HR) | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
MBA - Information Technology Management | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
Bachelor of Arts - JOURNALISM(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
LLB - LLB(Hons.) | Regular | 3 years | UGC-DEB | ₹25,000 per sem | |
LLM - LLM(Hons.) | Regular | 2 YEAR | 43 | ₹50,000 PER YEAR | |
Master of Arts - M.A | Regular | 2 YEAR | 38 | ₹10,000 PER SEM | |
MBA - Marketing | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
M.Sc IT - Masters in computer science/ Information Technology | Regular | 2 years | UGC | 30000 p.a | |
Master of Science - MATHEMATICS | Regular | 2YEAR | 49 | ₹10,000 | |
MASTER OF COMPUTER APPLICATIONS [M.C.A] - MCA | Regular | 3 years | UGC | 40000 p.a | |
Medical Laboratory Technology - Medical Laboratory Technology | Regular | 3 years | 81 | ₹25,000 per year | |
Bachelor of Science - Microbiology | Regular | 3 YEAR | 25 | ₹10,000 PER SEM | |
Master of Science - MICROBIOLOGY | Regular | 2 YEAR | 49 | ₹10,000 PER SEM | |
Bachelor of Science - Nursing | Regular | 4 YEAR | 39 | ₹95,000 PER SEM | |
POST GRADUATE DIPLOMA IN COMPUTER APPLICATIONS [PGDCA] - PGDCA | Regular | 1 YEARS | UGC | 20000 | |
M.Pharm ( Specialization) - Pharmaceutical Chemistry | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹70,000 | |
M.Pharm ( Specialization) - Pharmaceutics | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹70,000 PER SEM | |
M.Pharm ( Specialization) - Pharmacology | Regular | 2 YEAR | IAP (Indian Academy of Pediatrics) | ₹70,000 PER SEM | |
Bachelor of Arts - Philosophy(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
B.Sc.(Hons.) - Physics | Regular | 3 YEAR | 25 | ₹6,000 PER SEM | |
MPT - Physiotherapy (Multiple Specialties) | Regular | 2 YEAR | 59 | ₹30,000 PER SEM | |
Bachelor of Arts - Political Science(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Bachelor of Arts - PUBLIC ADMINISTRATION | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
MBA - Retail Management | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
MBA - Rural Management | Regular | 2 YEAR | UGC | ₹20,000 PER SEM | |
Bachelor of Arts - Sanskrit(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Bachelor of Arts - Sociology(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
Master of Commerce - TAXATION | Regular | 3 YEAR | 52 | ₹8,000 PER SEM | |
Bachelor of Arts - URDU(Hons.) | Regular | 3 YEAR | 37 | ₹8,000 PER SEM | |
B.Sc.(Hons.) - Zoology | Regular | 3 YEAR | 25 | ₹10,000 PER SEM | |
Master of Science - ZOOLOGY | Regular | 2 YEAR | 49 | ₹15,000 PER SEM |
Our distinctive experience helps graduates become well-rounded, thoughtful, and skilled professionals making a positive impact across the globe. It offers students from around the world the ability to tailor their study to meet their needs and at the same time connect closely with industry, professional organizations, and local communities. When we describe YBIl University as Jharkhand's "defining" university we mean it epitomizes the creativity, innovation, and connectedness our nation is renowned for. Our research helps solve the social, economic, and environmental challenges the world is facing today and into the future. We're tightly connected with our communities, at home, and around the globe a connection that enriches our learning, teaching, and research.
...............
.................
The main objective of the campus placement activity is to get students a job right after they have finished their education. Since the campus placement is conducted before the final exam, students have an added incentive to do well in their final exam. Students are also under less pressure. Good placements also allow colleges to claim 100% placement which is an excellent form of advertising for them. Companies get to snatch up talented people who will do some great work for their business.
Any competitive exam, we at YBN University train and prepare our students with a set syllabus and a right format for each of these exams. Various topics like Language comprehension, Analytical problem solving, Mathematical skills, Data Analysis and many more vital topics will be covered at YBN University. Since both these exams goes with time and accuracy, we at YBNU will guide our students to handle the exam stress by conducting various tests.
With access to our virtual library, all our students at all YBN University can read any article anytime without their physical appearance while there is training at YBNU. Competitive group discussions and open for all forums is also initiated for our students who are training with YBN University.
Get College Notifications, Exam Notifications and News Updates